Data Package Summary    View Full Metadata

  • Florida Coastal Everglades LTER Research Sites in Everglades National Park, Florida, USA, January 2003 - ongoing
  • Rugge, Michael G; Program Manager; Florida Coastal Everglades Long Term Ecological Research
    Russell, Timothy M; Geographic Information Systems Analyst and Researcher; Florida Coastal Everglades Long Term Ecological Research
  • 2023-04-27
  • Rugge, M.G. and T.M. Russell. 2023. Florida Coastal Everglades LTER Research Sites in Everglades National Park, Florida, USA, January 2003 - ongoing ver 3. Environmental Data Initiative. https://doi.org/10.6073/pasta/82c13533b7323a4a7f39934c752f0da0 (Accessed 2024-04-28).
  • The dataset includes shapefile point locations for all current and past Florida Coastal Everglades LTER sites along the two major drainages in Everglades National Park, Shark River Slough and Taylor Slough. Timothy Russell used a GeoExplorer 3 to record GPS coordinates at all FCE LTER research sites that existed in 2003. Michael Rugge added coordinates of FCE LTER research sites recorded after 2003 to the shapefile.

  • Geographic Coordinates
    • N: 25.76145171, S: 25.76145171, E: -80.72742805, W: -80.72742805
    • N: 25.75776827, S: 25.75776827, E: -80.72558792, W: -80.72558792
    • N: 25.7552333, S: 25.7552333, E: -80.5742667, W: -80.5742667
    • N: 25.7463, S: 25.7463, E: -80.654, W: -80.654
    • N: 25.54972811, S: 25.54972811, E: -80.78520692, W: -80.78520692
    • N: 25.46820617, S: 25.46820617, E: -80.85327617, W: -80.85327617
    • N: 25.40976421, S: 25.40976421, E: -80.96431016, W: -80.96431016
    • N: 25.37702258, S: 25.37702258, E: -81.03234716, W: -81.03234716
    • N: 25.36462994, S: 25.36462994, E: -81.07794623, W: -81.07794623
    • N: 25.352825, S: 25.352825, E: -81.114339, W: -81.114339
    • N: 25.42388762, S: 25.42388762, E: -80.59029790000001, W: -80.59029790000001
    • N: 25.43857602, S: 25.43857602, E: -80.59027402, W: -80.59027402
    • N: 25.403572, S: 25.403572, E: -80.606903, W: -80.606903
    • N: 25.404214, S: 25.404214, E: -80.607248, W: -80.607248
    • N: 25.25240534, S: 25.25240534, E: -80.66271768, W: -80.66271768
    • N: 25.31472178, S: 25.31472178, E: -80.52209443, W: -80.52209443
    • N: 25.29478536, S: 25.29478536, E: -80.52023732, W: -80.52023732
    • N: 25.21418102, S: 25.21418102, E: -80.6490792, W: -80.6490792
    • N: 25.21609115, S: 25.21609115, E: -80.65101654, W: -80.65101654
    • N: 25.19080491, S: 25.19080491, E: -80.63910514, W: -80.63910514
    • N: 25.19676203, S: 25.19676203, E: -80.64207766, W: -80.64207766
    • N: 25.23269749, S: 25.23269749, E: -80.52455665, W: -80.52455665
    • N: 25.17692874, S: 25.17692874, E: -80.48978207, W: -80.48978207
    • N: 25.02476744, S: 25.02476744, E: -80.68097374, W: -80.68097374
    • N: 24.91293492, S: 24.91293492, E: -80.93798347, W: -80.93798347
  • knb-lter-fce.1254.3  (Uploaded 2023-04-27)  
  • This information is released under the Creative Commons license - Attribution - CC BY (https://creativecommons.org/licenses/by/4.0/). The consumer of these data ("Data User" herein) is required to cite it appropriately in any publication that results from its use. The Data User should realize that these data may be actively used by others for ongoing research and that coordination may be necessary to prevent duplicate publication. The Data User is urged to contact the authors of these data if any questions about methodology or results occur. Where appropriate, the Data User is encouraged to consider collaboration or co-authorship with the authors. The Data User should realize that misinterpretation of data may occur if used out of context of the original study. While substantial efforts are made to ensure the accuracy of data and associated documentation, complete accuracy of data sets cannot be guaranteed. All data are made available "as is." The Data User should be aware, however, that data are updated periodically and it is the responsibility of the Data User to check for new versions of the data. The data authors and the repository where these data were obtained shall not be liable for damages resulting from any use or misinterpretation of the data. Thank you.
  • https://doi.org/10.6073/pasta/82c13533b7323a4a7f39934c752f0da0

EDI is proud to be affiliated with the following organizations: DataCite logo DataONE logo ESIP logo re3data logo