The Shallow Decay Segment of GRB X-Ray Afterglow Revisited

, , , , , and

Published 2019 September 24 © 2019. The American Astronomical Society. All rights reserved.
, , Citation Litao Zhao et al 2019 ApJ 883 97 DOI 10.3847/1538-4357/ab38c4

Download Article PDF
DownloadArticle ePub

You need an eReader or compatible software to experience the benefits of the ePub3 file format.

0004-637X/883/1/97

Abstract

Based on the early-year observations from Neil Gehrels Swift Observatory, Liang et al. performed a systematic analysis for the shallow decay component of gamma-ray bursts (GRBs) X-ray afterglow, in order to explore its physical origin. Here we revisit the analysis with an updated sample (with Swift/XRT GRBs between 2004 February and 2017 July). We find that with a larger sample, (1) the distributions of the characteristic properties of the shallow decay phase (e.g., tb, SX, ΓX,1, and αX,1) still accord with normal or lognormal distribution; (2) ΓX,1 and Γγ still show no correlation, but the tentative correlations of durations, energy fluences, and isotropic energies between the gamma-ray and X-ray phases still exist; (3) for most GRBs, there is no significant spectral evolution between the shallow decay segment and its follow-up segment, and the latter is usually consistent with the external-shock models; (4) assuming that the central engine has a power-law luminosity release history as $L\left(t\right)={L}_{0}{\left(\tfrac{t}{{t}_{0}}\right)}^{-q}$, we find that the value q is mainly distributed between −0.5 and 0.5, with an average value of 0.16 ± 0.12; (5) the tentative correlation between ${E}_{\mathrm{iso},{\rm{X}}}$ and ${t}_{b}^{{\prime} }$ disappears, so that the global three-parameter correlation (${E}_{\mathrm{iso},{\rm{X}}}-{E}_{p}^{{\prime} }-{t}_{b}^{{\prime} }$) becomes less significant; (6) the anticorrelation between LX and ${t}_{b}^{{\prime} }$ and the three-parameter correlation (${E}_{\mathrm{iso},\gamma }-{L}_{{\rm{X}}}-{t}_{b}$) indeed exist with a high confidence level. Overall, our results are generally consistent with Liang et al., confirming their suggestion that the shallow decay segment in most bursts is consistent with an external forward shock origin, probably due to a continuous energy injection from a long-lived central engine.

Export citation and abstract BibTeX RIS

1. Introduction

Gamma-ray bursts (GRBs) are considered to be the most extreme explosive events in the universe, which contains two phenomenological emission phases: the prompt phase (with an initial prompt $\gamma $-ray emission) and the afterglow phase (with a longer-lived broadband emission) (Zhang 2019). Although there are many uncertainties in the detailed physics of the prompt emission, mainly due to our poor understanding of the degree of magnetization of the GRB jet (Zhang 2014; Kumar & Zhang 2015), a generic synchrotron external-shock model has been constructed for interpreting the broadband afterglow data (Rees & Meszaros 1992, 1994; Meszaros & Rees 1993; Mészáros & Rees 1997; Gao et al. 2013; Wang et al. 2015).

In the pre-Swift era, the simple external-shock signal was found to successfully explain a bunch of late-time afterglow data (Waxman 1997; Wijers et al. 1997; Huang et al. 1999, 2000; Wijers & Galama 1999; Panaitescu & Kumar 2001, 2002; Yost et al. 2003). With the successful launch of the Neil Gehrels Swift Observatory, unprecedented new information about early-time afterglows was revealed (Burrows et al. 2005b; Tagliaferri et al. 2005; Nousek et al. 2006; O'Brien et al. 2006; Zhang et al. 2006; Evans et al. 2009), especially in the X-ray band, thanks mainly to the rapid slewing and precise localization capability of its onboard X-ray Telescope (XRT; Burrows et al. 2005a). After 6 months of data accumulating, a five-segment canonical X-ray afterglow light curve was proposed (Zhang et al. 2006), including a distinct rapidly decaying component, a shallow decay component, a normal decay component, a post jet break component and X-ray flares. With two years of data (with ∼100 GRBs), a series of systematic analysis of the Swift XRT data was performed, in order to explore the physical origin for each segment of the canonical light curve (Liang et al. 2007, 2008; Willingale et al. 2007; Zhang et al. 2007b; Evans et al. 2009).

After 14 years of operation, thousands of Swift GRBs were detected by XRT, it is of great interest to revisit the early analysis and see whether the previous results are still consistent with the larger sample. In this work, we focus on the analysis of the shallow decay component from Liang et al. (2007; hereafter L07). L07 made a comprehensive analysis of the properties of the shallow decay segment with a sample of 53 long Swift GRBs detected before 2007 February. Their statistic results are summarized as follows: (1) the distributions of shallow decay segment parameters are normal and lognormal, with $1{\mathrm{og}}_{10}{t}_{b}({\rm{s}})=4.09\pm 0.61$, $1{\mathrm{og}}_{10}{S}_{{\rm{X}}}(\mathrm{erg}\ {\mathrm{cm}}^{-2})=-6.52\,\pm 0.69$, ${{\rm{\Gamma }}}_{{\rm{X}},1}=2.09\pm 0.21$, and ${\alpha }_{1}=0.35\pm 0.35;$ (2) The spectrum of the shallow decay phase is softer than that of the prompt gamma-ray phase, while the X-ray fluence and isotropic energy are almost linearly correlated with gamma-ray fluence and gamma-ray energy, respectively; (3) there is no significant spectral evolution between the shallow decay segment and its follow-up segment, and the follow-up segment in most bursts is consistent with the closure relations of external-shock models; (4) within the scenario of refreshed external shocks, the average energy injection index q ∼ 0, suggesting a roughly constant injection luminosity from the central engine; (5) there is an empirical multivariate relation between parameters ${E}_{\mathrm{iso},{\rm{X}}}-{E}_{p}^{{\prime} }-{t}_{b}^{{\prime} }$ (henceforth the prime marks properties in the burst rest frame). Based on these results, L07 proposed that the shallow decay segment in most bursts is consistent with an external forward shock origin with continuous energy injection from a long-lived central engine. For a small fraction of bursts, whose post-break phases significantly deviate from the external-shock models, the shallow decay phase might be of internal origin and demand a long-lived emission component directly from the central engine.

In this work, we revisit the results of L07 with Swift-observed GRBs between 2004 February and 2017 July. In addition, it has been discovered that there exists a rough anticorrelation between the rest frame X-ray plateau end time (${t}_{b}^{{\prime} }$) and X-ray luminosity LX (Dainotti et al. 2008, 2010, 2011a). The slope is roughly −1 (Dainotti et al. 2013b). This suggests that the total plateau energy has relatively small scatter: a longer plateau tends to have a lower luminosity and vice versa. Dainotti et al. (2011b) analyzed and suggested correlations between LX with several prompt emission parameters, including the isotropic energy ${E}_{\mathrm{iso},\gamma }$. Xu & Huang (2012) claimed that a three-parameters collection, expressed as ${L}_{{\rm{X}}}\propto {t}_{b}^{0.87}{E}_{\mathrm{iso},\gamma }^{0.88}$, becomes tighter. On the other hand, Dainotti et al. (2016, 2017) extend the ${L}_{{\rm{X}}}-{t}_{b}^{{\prime} }$ correlation by adding a third parameter (the peak luminosity in the prompt emission ${L}_{\mathrm{peak}}$), and find that the new ${L}_{{\rm{X}}}-{t}_{b}^{{\prime} }-{L}_{\mathrm{peak}}$ correlation becomes much tighter, which is 37% tighter than the Xu & Huang (2012) correlation. In this work, we also test these relations based on our new sample.

2. Data Reduction and Sample Selection

The XRT light curve data were downloaded from the Swift/XRT team website5 (Belokurov et al. 2009), and processed with HEASOFT v6.12. 1291 Swift GRBs were detected by Swift/XRT between 2004 February and 2017 July, with 625 GRBs having well-sampled XRT light curves, which contain at least six data points, excluding upper limits. We then fit the XRT light curves (in logarithmic scale) with the multisegment broken power-law (BPL) function. Here the multivariate adaptive regression spline (MARS) technique (e.g., Friedman 1991) is adopted, which can automatically determine both variable selection and functional form, resulting in an explanatory predictive model. It has been proven that MARS can automatically fit the XRT light curve with the multisegment BPL function (results are consistent with fitting results provided by the XRT GRB online catalog), detect and optimize all breaks, and record all break times and power-law indices for each segment (see Zhang et al. 2014 and Gao et al. 2017 for details). We find that the distribution of the index difference between adjacent segments for all GRBs could be fitted with a Gaussian function (with mean value 0.6 and standard deviation 0.3). To avoid the potential overfitting problem from the MARS technique, we treat the adjacent segments with index difference smaller than 0.3 as one component when calculating the segment time span.

We define segments with decay slopes shallower than 0.8 and time spans in log scale larger than 0.4 dex6 as the shallow decay component candidates. 284 GRBs are excluded due to the lack of any shallow decay candidates. Among the rest of the 341 GRBs, 67 bursts are further excluded because there are too few data points or there seem to be weak flare signatures in the shallow decay segments. Moreover, we excluded 54 GRBs whose shallow decay candidate segments lack a follow-up segment; namely, the shallow decay segment is the only segment, or the last segment, in the light curve. 18 GRBs are excluded because they consist of more than one nonadjacent shallow decay candidate, which will be discussed in a separate work. GRB 060218 is excluded because its early shallow decay behavior in the X-ray light curve should be mainly determined by the shock break-out emission instead of external-shock emission (Campana et al. 2006).

For the remaining 201 GRBs, we record the beginning time (t1) of the shallow decay segment and the end time (t2) of its follow-up segment. We then fit the light curve in the time interval [t1, t2] with a smoothed BPL function

Equation (1)

with ${\alpha }_{1}$ and ${\alpha }_{2}$ representing the decay scopes of the pre-break segment and the post-break segment, and w determining the sharpness of the break. Here we adopt w = 3 as suggested in L07, in order to make a better comparison with their results. All fitting light curves are shown in Figure 1, and the best fitting parameters are collected in Table 1. The X-ray fluence (SX) of the shallow decay segment is obtained by integrating the fitted light curve from t1 to tb. Note that here we further exclude three bursts in our sample because the difference between their ${\alpha }_{1}$ and ${\alpha }_{2}$ are smaller than 0.3.

Figure 1.

Figure 1.

XRT light curves for the bursts in our sample. The solid red lines are the best fits with a smooth broken power law for the shallow decay phase and its follow-up decay phase. All the component figures are available in the figure set. (The complete figure set (198 images) is available.)

Standard image High-resolution image

Table 1.  Part I: XRT Observations and Fitting Results for Our Sample

GRB Name ${\mathrm{log}}_{10}({t}_{1})$ a ${\mathrm{log}}_{10}({t}_{2})$ a ${\mathrm{log}}_{10}({t}_{{\rm{b}}})$ b αX,1b αX,2b ${\chi }^{2}/\mathrm{dof}$ b SXc ΓX,1d ΓX,2d
  (s) (s) (s)       (${10}^{-7}\,\mathrm{erg}\ {\mathrm{cm}}^{-2}$)    
050319 2.61 6.32 4.52 0.5 ± 0.03 1.54 ± 0.11 96.98/91 3.1 ± 0.46 ${1.89}_{-0.07}^{+0.08}$ ${2.12}_{-0.17}^{+0.18}$
050401 2.1 5.91 3.67 0.55 ± 0.02 1.43 ± 0.04 429.9/317 6.51 ± 0.8 1.91 ± 0.04 ${1.82}_{-0.16}^{+0.17}$
050416A 2.26 6.77 3.22 0.39 ± 0.1 0.9 ± 0.02 111.4/91 0.31 ± 0.15 ${1.98}_{-0.2}^{+0.21}$ ${2.08}_{-0.14}^{+0.15}$
050505 3.5 6.2 4.31 0.68 ± 0.07 1.65 ± 0.06 233.1/188 2.32 ± 0.57 ${1.97}_{-0.08}^{+0.09}$ ${2.01}_{-0.08}^{+0.09}$
050607 2.84 6.21 3.99 0.57 ± 0.1 1.17 ± 0.08 19.9/20 0.15 ± 0.11 ${1.71}_{-0.16}^{+0.21}$ ${2.17}_{-0.43}^{+0.52}$
050712 3.68 6.19 4.82 0.65 ± 0.07 1.3 ± 0.1 75.22/41 0.74 ± 0.47 ${2.04}_{-0.15}^{+0.19}$ ${1.85}_{-0.18}^{+0.35}$
050713A 2.41 6.23 3.99 0.58 ± 0.03 1.29 ± 0.03 97.41/79 2.43 ± 0.64 ${1.9}_{-0.18}^{+0.19}$ ${2.18}_{-0.17}^{+0.18}$
050713B 3.06 6.14 4.04 −0.2 ± 0.1 1.02 ± 0.03 151/107 1.72 ± 0.22 ${2.03}_{-0.14}^{+0.15}$ 1.83 ± 0.13
050714B 3.75 5.89 4.56 0.22 ± 0.29 0.85 17.6/11 0.1 ± 0.05 ${2.25}_{-0.53}^{+0.6}$ ${2.7}_{-0.43}^{+0.49}$
050802 2.89 6.08 3.72 0.48 ± 0.07 1.56 ± 0.02 208.4/143 2.18 ± 0.31 ${1.65}_{-0.09}^{+0.1}$ 1.88 ± 0.08
050803 3.5 6.2 4.04 −0.46 ± 0.13 1.57 ± 0.02 307.2/104 1.51 ± 0.14 1.8 ± 0.14 2.07 ± 0.11
050814 3.82 5.96 4.95 0.67 ± 0.05 2.08 ± 0.16 44.62/40 0.76 ± 0.15 1.98 ± 0.16 ${1.62}_{-0.14}^{+0.24}$
050822 3.02 6.66 4.27 0.29 ± 0.07 1.08 ± 0.03 131.8/91 $1\pm 0.23$ ${1.9}_{-0.15}^{+0.16}$ ${2.06}_{-0.12}^{+0.13}$
050824 3.75 6.41 4.82 0.24 ± 0.1 0.93 ± 0.08 67.98/37 0.67 ± 0.34 ${2.12}_{-0.31}^{+0.34}$ ${2.04}_{-0.17}^{+0.18}$
050826 4.03 5.1 4.61 0.27 ± 0.33 1.96 ± 0.71 1.045/5 0.12 ± 0.06 ${1.73}_{-0.4}^{+0.49}$ ${2.28}_{-0.66}^{+0.81}$
050915B 2.86 5.97 5.03 0.46 ± 0.04 1.6 ± 0.28 10.68/14 0.53 ± 0.19 ${2.16}_{-0.32}^{+0.34}$ ${1.99}_{-0.26}^{+0.6}$
050922B 3.22 6.37 5.31 0.35 ± 0.05 1.53 ± 0.12 36.68/16 1.65 ± 10.43 ${2.34}_{-0.31}^{+0.33}$ ${2.15}_{-0.31}^{+0.35}$
051109B 2.51 5.2 3.5 0.24 ± 0.13 1.28 ± 0.07 21.88/19 0.13 ± 0.04 ${2.2}_{-0.32}^{+0.34}$ ${1.81}_{-0.16}^{+0.35}$
051221A 2.86 6.03 4.63 0.56 ± 0.04 1.43 ± 0.07 92.32/55 0.66 ± 0.15 1.91 ± 0.15 ${1.89}_{-0.22}^{+0.24}$
060108 2.66 5.57 4.11 0.26 ± 0.06 1.25 ± 0.08 46.49/25 0.36 ± 0.1 ${1.99}_{-0.31}^{+0.34}$ ${2.12}_{-0.27}^{+0.3}$
060109 2.8 5.57 3.79 −0.08 ± 0.07 1.49 ± 0.05 66.51/48 0.44 ± 0.05 ${1.84}_{-0.24}^{+0.25}$ ${2.23}_{-0.20}^{+0.21}$
060115 2.9 5.62 4.5 0.62 ± 0.05 1.2 ± 0.12 39.9/23 0.48 ± 0.28 ${2.17}_{-0.13}^{+0.15}$ ${2.16}_{-0.20}^{+0.31}$
060203 3.5 5. 59 4.46 0.77 ± 0.15 1.49 ± 0.22 55.94/34 0.08 ± 0.7 ${2.06}_{-0.19}^{+0.2}$ ${2.09}_{-0.28}^{+0.41}$
060204B 2.63 5. 8 3.9 0.63 ± 0.06 1.52 ± 0.05 79.3/59 1.23 ± 0.27 2.03 ± 0.11 ${2.25}_{-0.35}^{+0.4}$
060219 2.35 5.75 4.35 0.51 ± 0.05 1.35 ± 0.11 13.94/14 0.19 ± 0.08 ${2.84}_{-0.38}^{+0.41}$ ${3.11}_{-0.72}^{+0.96}$
060306 2.57 5.58 3.51 0.31 ± 0.14 1.06 ± 0.03 94.32/76 0.58 ± 0.33 ${1.76}_{-0.25}^{+0.27}$ 2.1 ± 0.13
060312 2.39 5.46 4.37 0.72 ± 0.07 1.56 ± 0.46 54.06/21 0.5 ± 0.37 ${1.95}_{-0.12}^{+0.15}$ ${1.68}_{-0.21}^{+0.28}$
060413 3.07 5.3 4.41 0.17 ± 0.05 3.03 ± 0.1 393.1/145 7.16 ± 0.55 ${1.39}_{-0.13}^{+0.14}$ ${1.72}_{-0.36}^{+0.39}$
060428A 2.15 6.52 4.98 0.53 ± 0.02 1.37 ± 0.05 170/141 6.48 ± 1.15 ${1.95}_{-0.13}^{+0.14}$ ${1.92}_{-0.19}^{+0.2}$
060502A 2.35 6.2 4.57 0.59 ± 0.03 1.18 ± 0.05 64.41/62 2.22 ± 0.67 1.89 ± 0.13 ${1.83}_{-0.16}^{+0.17}$
060510A 2.14 5.76 3.77 0.09 ± 0.05 1.5 ± 0.02 196.2/158 $11.4\pm 1$ ${1.74}_{-0.08}^{+0.14}$ ${1.84}_{-0.06}^{+0.07}$
060604 3.56 6.2 4.32 0.39 ± 0.09 1.29 ± 0.06 98.72/66 0.51 ± 0.14 ${2.07}_{-0.16}^{+0.17}$ ${2.08}_{-0.15}^{+0.16}$
060605 2.24 5.25 3.92 0.42 ± 0.03 2.06 ± 0.08 85.71/74 1.22 ± 0.1 ${1.95}_{-0.11}^{+0.12}$ ${2.10}_{-0.14}^{+0.15}$
060607A 2.68 5 4.11 0.44 ± 0.02 3.58 ± 0.08 253.9/173 12.01 ± 0.71 ${1.52}_{-0.07}^{+0.08}$ 1.56 ± 0.08
060614 3.66 6.4 4.69 0.09 ± 0.04 1.94 ± 0.04 181/150 $3\pm 0.2$ ${1.74}_{-0.06}^{+0.1}$ ${1.84}_{-0.12}^{+0.13}$
060707 2.58 6.53 5.09 0.62 ± 0.03 1.32 ± 0.12 59.43/33 1.91 ± 0.88 ${2.12}_{-0.14}^{+0.15}$ ${1.73}_{-0.32}^{+0.38}$
060712 2.55 6 3.97 0.34 ± 0.08 1.13 ± 0.05 23.93/22 0.17 ± 0.06 ${2.57}_{-0.44}^{+0.51}$ ${2.46}_{-0.29}^{+0.32}$
060714 2.47 6.11 3.67 0.38 ± 0.09 1.27 ± 0.04 81.86/47 0.88 ± 0.27 ${1.88}_{-0.14}^{+0.15}$ ${2.01}_{-0.18}^{+0.19}$
060719 2.71 5.88 3.87 0.48 ± 0.07 1.25 ± 0.04 60.03/50 0.55 ± 0.17 ${2.24}_{-0.24}^{+0.26}$ ${2.38}_{-0.2}^{+0.22}$
060729 2.83 7.1 4.8 0.12 ± 0.02 1.37 ± 0.01 1011/706 10.69 ± 0.38 1;96 ± 0.05 1.97 ± 0.05
060804 2.16 5.41 2.9 −0.31 ± 0.16 1.17 ± 0.06 38.76/28 0.5 ± 0.12 ${1.82}_{-0.12}^{+0.29}$ ${1.92}_{-0.14}^{+0.27}$
060805A 2.16 5.46 3.56 0.19 ± 0.17 1.5 ± 0.1 15.69/8 0.09 ± 0.03 ${1.9}_{-0.32}^{+0.53}$ $2.11+{0.46}_{-0.38}$
060807 2.43 5.7 3.88 0.001 ± 0.04 1.64 ± 0.04 169.6/92 1.13 ± 0.08 1.9 ± 0.12 ${2.36}_{-0.18}^{+0.19}$
060813 2 5.5 3.24 0.6 ± 0.03 1.3 ± 0.02 333/234 4.08 ± 0.75 1.83 ± 0.08 1.78 ± 0.09
060814 3.15 6.12 4.1 0.44 ± 0.08 1.36 ± 0.03 272.1/161 1.96 ± 0.34 1.97 ± 0.12 2.08 ± 0.09
060906 2.8 5.41 4.05 0.24 ± 0.06 1.74 ± 0.09 66.64/32 0.39 ± 0.05 ${2.1}_{-0.22}^{+0.23}$ ${1.76}_{-0.16}^{+0.22}$
060908 1.8 5.94 2.84 0.56 ± 0.07 1.44 ± 0.04 62.81/33 0.86 ± 0.23 ${2.02}_{-0.37}^{+0.42}$ ${2.09}_{-0.2}^{+0.21}$
060923C 2.88 6.08 5.32 0.54 ± 0.06 1.85 ± 0.29 14.88/16 1.11 ± 0.38 ${2.74}_{-0.36}^{+0.4}$ ${1.98}_{-0.36}^{+0.45}$
Part II: XRT Observations and Fitting Results for Our Sample
060927 1.82 5 3.79 0.76 ± 0.05 2.49 ± 0.81 5.479/13 0.45 ± 0.16 ${1.83}_{-0.11}^{+0.18}$ ${2.53}_{-0.59}^{+1.7}$
061004 2.72 5.28 4.19 0.68 ± 0.07 1.64 ± 0.29 24.67/17 0.4 ± 0.24 ${1.95}_{-0.19}^{+0.23}$ ${2.32}_{-0.32}^{+0.68}$
061019 3.4 5.86 5.07 0.81 ± 0.05 1.96 ± 0.39 80.89/42 1.46 ± 0.73 ${2.05}_{-0.23}^{+0.24}$ ${2.03}_{-0.69}^{+0.87}$
061121 2.37 6.32 3.71 0.36 ± 0.03 1.4 ± 0.02 369.5/269 7.04 ± 0.84 ${1.94}_{-0.12}^{+0.13}$ 1.79 ± 0.06
061201 1.9 5.08 3.44 0.54 ± 0.07 2.05 ± 0.11 33.23/23 1.39 ± 0.27 ${1.3}_{-0.17}^{+0.18}$ ${2.02}_{-0.36}^{+0.4}$
061202 2.94 5.78 4.22 −0.1 ± 0.05 1.73 ± 0.03 202.2/116 2.55 ± 0.15 ${1.97}_{-0.13}^{+0.14}$ ${2.2}_{-0.14}^{+0.15}$
061222A 2.33 6.19 4.68 0.73 ± 0.01 1.72 ± 0.03 516.3/327 12.37 ± 0.89 1.84 ± 0.06 2.05 ± 0.1
070103 2.2 5.13 3.16 −0.23 ± 0.14 1.42 ± 0.06 31.95/24 0.21 ± 0.04 ${1.91}_{-0.28}^{+0.29}$ ${2.15}_{-0.28}^{+0.30}$
070110 3.5 4.5 4.31 0.066 ± 0.05 9.05 ± 0.52 111.1/107 2.45 ± 0.13 2.04 ± 0.08 ${2.07}_{-0.17}^{+0.19}$
070129 3.15 6.21 4.25 0.15 ± 0.08 1.14 ± 0.03 102.4/80 0.62 ± 0.12 2.21 ± 0.16 ${2.04}_{-0.14}^{+0.15}$
070306 2.73 6.05 4.48 0.11 ± 0.03 1.81 ± 0.04 193.4/140 5.24 ± 0.34 1.8 ± 0.09 ${2.02}_{-0.16}^{+0.17}$
070328 2.18 5.92 2.84 0.25 ± 0.03 1.46 ± 0.01 683.4/531 5.57 ± 0.35 2.09 ± 0.04 1.9 ± 0.07
070420 2.51 5.72 3.51 0.23 ± 0.07 1.37 ± 0.02 230/139 2.53 ± 0.32 ${2.03}_{-0.14}^{+0.15}$ ${1.78}_{-0.22}^{+0.24}$
070429A 3.33 6.05 5.69 0.36 ± 0.08 3.03 ± 0.5 34.6/12 0.92 ± 0.14 ${2.17}_{-0.27}^{+0.29}$ ${2.19}_{-0.75}^{+1.11}$
070508 1.83 5.9 2.46 0.18 ± 0.32 0.95 ± 0.18 611/484 0.15 ± 0.55 1.8 ± 0.06 1.76 ± 0.04
070529 2.31 5.78 3.02 0.48 ± 0.16 1.25 ± 0.04 38.09/30 0.42 ± 0.17 ${1.57}_{-0.18}^{+0.27}$ ${2.11}_{-0.22}^{+0.24}$
070621 2.60 5.90 3.47 0.68 ± 0.19 1.14 ± 0.06 31.29/25 0.18 ± 0.83 ${2.6}_{-0.23}^{+0.24}$ ${2.25}_{-0.34}^{+0.38}$
070628 2 4.91 3.93 0.44 ± 0.02 1.29 ± 0.03 301.4/192 4.12 ± 0.26 1.9 ± 0.13 2.01 ± 0.11
070809 2.74 4.82 3.78 −0.06 ± 0.19 1.30 ± 0.15 16.71/11 0.16 ± 0.07 ${1.4}_{-0.2}^{+0.39}$ ${1.25}_{-0.17}^{+0.2}$
070810A 2.1 4.54 3.14 0.36 ± 0.25 1.32 ± 0.06 46.44/31 0.37 ± 0.24 ${2.09}_{-0.24}^{+0.26}$ ${2.06}_{-0.19}^{+0.2}$
071118 2.99 5.06 4.11 0.59 ± 0.06 2.18 ± 0.13 83.57/60 2.52 ± 0.4 1.36 ± 0.11 ${1.53}_{-0.37}^{+0.4}$
080320 3 6.32 4.85 0.60 ± 0.04 1.25 ± 0.06 131/96 2.03 ± 0.6 1.97 ± 0.11 ${2.18}_{-0.23}^{+0.25}$
080328 2.4 4.7 3.08 0.43 ± 0.09 1.19 ± 0.03 235.6/155 2.33 ± 0.64 1.72 ± 0.16 ${1.94}_{-0.36}^{+0.39}$
080409 2.16 5.03 3.27 −0.01 ± 0.14 1.3 ± 0.14 15.24/8 0.14 ± 0.04 ${2.01}_{-0.48}^{+0.54}$ ${2}_{-0.51}^{+0.58}$
080413B 2.1 5.24 2.6 0.38 ± 0.12 1 ± 0.01 328.2/225 0.73 ± 0.27 ${2.04}_{-0.12}^{+0.13}$ 1.84 ± 0.07
080430 2.5 6.48 4.53 0.43 ± 0.02 1.16 ± 0.03 128.2/141 1.78 ± 0.28 1.97 ± 0.1 1.95 ± 0.13
080516 2.1 4.67 3.67 0.33 ± 0.09 1.07 ± 0.11 37.66/27 0.3 ± 0.1 ${2.69}_{-0.47}^{+0.52}$ ${2}_{-0.39}^{+0.43}$
080703 2 5.21 4.40 0.6 ± 0.03 2.36 ± 0.17 108.2/68 1.73 ± 0.32 ${1.4}_{-0.06}^{+0.11}$ ${1.29}_{-0.18}^{+0.21}$
080707 2.4 5.45 4.03 0.28 ± 0.07 1.17 ± 0.1 42.8/22 0.33 ± 0.14 ${2.19}_{-0.26}^{+0.27}$ ${1.7}_{-0.24}^{+0.26}$
080723A 2.53 5.67 3.4 −0.04 ± 0.13 1.06 ± 0.03 62.74/35 0.44 ± 0.1 ${2.03}_{-0.23}^{+0.25}$ ${1.71}_{-0.49}^{+0.55}$
080903 1.8 4.28 2.26 0.07 ± 0.26 1.57 ± 0.12 382.1/90 1.4 ± 0.53 ${0.68}_{-0.06}^{+0.08}$ ${1.21}_{-0.12}^{+0.21}$
080905B 2.27 4.75 4.16 0.47 ± 0.02 2.18 ± 0.25 103.5/69 6.19 ± 1.05 ${1.68}_{-0.11}^{+0.12}$ ${1.91}_{-0.18}^{+0.19}$
081007 2.43 6.24 4.62 0.67 ± 0.03 1.27 ± 0.06 81.85/58 1.83 ± 0.61 1.92 ± 0.13 ${1.97}_{-0.24}^{+0.26}$
