NIST Center for Neutron Research Data Repository

DOI: https://dx.doi.org/10.18434/T4201B?urlappend=ngb30sans/

Subdirectories

Name Last Modified
202102 2023-07-28 17:45:02
202003 2022-09-16 15:13:42
NGB30SANS13 2022-01-24 23:05:54
202011 2020-12-17 15:30:25
201905 2020-12-11 06:07:28
202009 2020-10-10 14:24:35
202007 2020-09-01 14:40:26
202006 2020-07-07 19:04:18
201812 2020-07-07 05:08:50
202001 2020-02-07 15:04:38
201911 2019-12-13 17:44:31
201909 2019-10-25 17:38:24
201907 2019-09-10 22:12:33
201901 2019-07-02 17:50:33
201903 2019-07-02 17:50:33
201804 2019-07-02 17:50:32
201706 2019-07-02 17:50:28
201902 2019-02-28 16:58:33
201810 2018-11-16 15:19:53
201809 2018-10-10 20:15:36
NGB30SANS33 2018-10-05 19:13:37
24399 2018-10-05 19:12:27
25547 2018-10-05 19:12:27
NGB30SANS15 2018-10-05 19:12:27
24251 2018-10-05 19:12:13
25534 2018-10-05 19:12:00
NGB30SANS34 2018-10-05 19:12:00
nonims31 2018-10-05 19:11:35
24319 2018-10-05 19:10:33
NGB30SANS37 2018-10-05 19:10:33
NGB30SANS23 2018-10-05 19:09:13
nonims30 2018-10-05 19:09:13
24230 2018-10-05 19:08:42
NGB30SANS20 2018-10-05 19:08:42
NGB30SANS99 2018-10-05 19:08:22
24754 2018-10-05 19:08:00
NGB30SANS29 2018-10-05 19:07:15
nonims29 2018-10-05 19:07:15
201808 2018-08-21 14:30:30
201806 2018-07-24 14:36:24
201803 2018-04-27 15:15:14
201801 2018-02-20 20:15:08
201708 2017-12-21 00:15:06
201704 2017-06-01 16:15:07
201702 2017-03-23 16:15:14
201701 2017-02-15 21:15:12
201612 2017-01-04 15:15:12
201610 2016-11-29 21:15:10
201608 2016-10-05 22:15:10
201606 2016-08-18 13:15:09
201604 2016-06-06 15:15:10
201603 2016-04-26 22:15:10
201601 2016-02-25 23:15:10
201511 2015-12-16 15:15:12
201509 2015-10-09 15:15:10
201507 2015-08-24 14:15:11
201505 2015-07-04 15:15:09
201503 2015-05-21 20:15:10
201501 2015-03-19 20:15:09
201411 2015-01-02 15:15:08
201409 2014-10-17 20:15:09
201407 2014-08-24 14:15:09
201405 2014-07-15 12:12:49
201308 2014-05-28 22:16:55
201401 2014-05-28 22:16:41

Files

Name Last Modified Size SHA-256
experiment_manifest.json 2021-04-15 22:05:02 168K