NUCLEOSYNTHESIS AND EVOLUTION OF MASSIVE METAL-FREE STARS

and

Published 2010 November 2 © 2010. The American Astronomical Society. All rights reserved.
, , Citation Alexander Heger and S. E. Woosley 2010 ApJ 724 341 DOI 10.1088/0004-637X/724/1/341

0004-637X/724/1/341

ABSTRACT

The evolution and explosion of metal-free stars with masses 10–100 M are followed, and their nucleosynthetic yields, light curves, and remnant masses determined. Such stars would have been the first to form after the big bang and may have left a distinctive imprint on the composition of the early universe. When the supernova yields are integrated over a Salpeter initial mass function (IMF), the resulting elemental abundance pattern is qualitatively solar, but with marked deficiencies of odd-Z elements with 7 ⩽ Z ⩽ 13. Neglecting the contribution of the neutrino wind from the neutron stars that they form, no appreciable abundances are made for elements heavier than germanium. The computed pattern compares favorably with what has been observed in metal-deficient stars with [Z] ≲ −3. The amount of ionizing radiation from this generation of stars is ∼2.16 MeV per baryon (4.15 B per M; where 1 B = 1 Bethe = 1051 erg) for a Salpeter IMF, and may have played a role in reionizing the universe. Neglecting rotation, most of the stars end their lives as blue supergiants and form supernovae with distinctive light curves resembling SN 1987A, but some produce primary nitrogen due to dredge-up and become red supergiants. These make brighter supernovae like typical Type IIp's. For the lower mass supernovae considered, the distribution of remnant masses clusters around typical modern neutron star masses, but above 20–30 M, with the value depending on explosion energy, black holes are copiously formed by fallback, with a maximum hole mass of ∼40 M. A novel automated fitting algorithm is developed for determining optimal combinations of explosion energy, mixing, and IMF in the large model database to agree with specified data sets. The model is applied to the low-metallicity sample of Cayrel et al. and the two ultra-iron-poor stars HE0107-5240 and HE1327-2326. Best agreement with these very low metallicity stars is achieved with very little mixing, and none of the metal-deficient data sets considered show the need for a high-energy explosion component. In contrast, explosion energies somewhat less than 1.2 B seem to be preferred in most cases.

Export citation and abstract BibTeX RIS

1. INTRODUCTION

There must have been a first generation of stars whose initial composition, reflecting that of the big bang, was essentially metal free. The term Population III is often applied to such stars (e.g., O'Shea et al. 2008). To the extent that lines of heavy elements and dust are responsible for mass loss, and in the absence of deep mixing, such stars would have lived their lives with near constant mass. As a result, the average mass at death of such stars would have been larger, even for a metallicity-independent initial mass function (IMF). They would also typically have been bluer stars, especially at death, and their supernovae might have been fainter. Their nucleosynthesis would also differ, at least for the many elements that are in any sense "secondary."

Such stars have been of interest for a long time (e.g., Ezer & Cameron 1971), but recent measurements suggesting the existence of stars at a very early epoch in the universe (Spergel et al. 2003; Kogut et al. 2003) have invigorated their study. So, too, have new observational data sets that highly constrain the nucleosynthesis of the first few generations of stars (e.g., Cayrel et al. 2004; Lai et al. 2008) and the discovery of ultra-iron-poor stars (e.g., Depagne et al. 2002; Christlieb et al. 2002; Frebel et al. 2005) which may be providing clues as to how the first generation of stars formed and exploded (e.g., Umeda & Nomoto 2003).

Zero metal stars are also a limiting case of low-metallicity stars. This is the first in a series of papers that will treat the evolution and explosion of all stars up to solar metallicity and beyond, with and without the effects of rotationally induced mixing, but it is expected that many of the results will apply to higher metallicity stars, so long as mass loss remains negligible. An open issue is whether and when forms of mass loss not dependent upon atomic lines of heavy elements or grains will become important. Will 100 M zero-metallicity stars near the end of their lives resemble Eta Carina? It is also uncertain just how fast this first generation of stars rotated and how rotationally induced mixing may have affected not only mass loss and nucleosynthesis, but also the presupernova structure (e.g., Meynet et al. 2006).

Here, we consider a fiducial set of models whose physics is comparatively simple. The initial composition is pristine big bang nucleosynthesis and mass loss is neglected at all stages of the evolution. Similarly, rotation is ignored and, along with it, any consequences of rotationally induced mixing and strong asymmetry in the explosion. The mass range studied is 10–100 M. Except between 90 M and 100 M, this selection avoids the complications of pair instability on the upper end and asymptotic giant branch mass loss on the lower end. Each of these approximations is a potentially serious omission, and we hope to return with these embellishments in future works.

Other recent surveys of zero-metallicity massive stars are Woosley & Weaver (1995), Marigo et al. (2001), Heger & Woosley (2002), Chieffi & Limongi (2004), Umeda & Nomoto (2005), Hirschi et al. (2006), and Tominaga et al. (2007). This one differs in following the evolution of a large number of stars in great physical detail, from the zero age main sequence through explosion as a supernovae. A variety of supernova properties (energies, mixing, mass cut) are considered for each mass. Nucleosynthesis, supernova light curves, and remnant masses are calculated. Even this "simple" study took us five years to complete. As we shall see, our simple models agree reasonably well with all the available data and make some interesting predictions. The yields of all isotopes in all stars and supernova models calculated (extended version of Table 8) are available in the electronic version of the paper and more detailed data including all the presupernova models and the yield database and search tool is available online (http://starfit.org).

2. INITIAL MODELS AND PROCEDURE

2.1. Masses Studied

This study is specifically of non-rotating stars that experience iron core collapse in the end and avoid pair instability. Because the ignition of multiple shells of nuclear burning can often lead to dramatic variation in the final stellar structure for stars that differ only slightly in initial mass (Barkat & Marom 1990), the grid of masses employed is very fine—120 different masses in the range 10–100 M. Frequently, model stars differing by only 0.1 M had substantially different presupernova properties, especially toward the lighter end of the range studied. The masses of the stars studied are given in Table 1.

Table 1. Ionizing Photons and Energies

Mass E(H ii) Nγ(H ii) $\bar{\lambda }$(H ii) E(He ii) Nγ(He ii) $\bar{\lambda }$(He ii) E(He iii) Nγ(He iii) $\bar{\lambda }$(He iii) E(LW) Nγ(LW) $\bar{\lambda }$(LW)
(M) (erg)   (Å) (erg)   (Å) (erg)   (Å) (erg)   (Å)
10.0 1.23 ×  1052 3.96 ×  1062 637.94 2.82 ×  1051 5.92 ×  1061 417.56 1.18 ×  1049 1.25 ×  1059 210.23 3.33 ×  1051 1.69 ×  1062 1005.1
10.2 1.28 ×  1052 4.10 ×  1062 635.96 2.98 ×  1051 6.26 ×  1061 416.80 1.34 ×  1049 1.41 ×  1059 210.05 3.40 ×  1051 1.72 ×  1062 1005.0
10.4 1.36 ×  1052 4.36 ×  1062 636.00 3.18 ×  1051 6.67 ×  1061 416.50 1.49 ×  1049 1.57 ×  1059 209.87 3.64 ×  1051 1.84 ×  1062 1005.1
10.5 1.36 ×  1052 4.34 ×  1062 633.01 3.27 ×  1051 6.84 ×  1061 415.66 1.61 ×  1049 1.70 ×  1059 209.78 3.54 ×  1051 1.79 ×  1062 1004.9
10.6 1.37 ×  1052 4.37 ×  1062 631.94 3.33 ×  1051 6.96 ×  1061 415.27 1.70 ×  1049 1.79 ×  1059 209.70 3.53 ×  1051 1.79 ×  1062 1004.9
10.7 1.40 ×  1052 4.44 ×  1062 630.92 3.42 ×  1051 7.15 ×  1061 414.87 1.80 ×  1049 1.90 ×  1059 209.60 3.57 ×  1051 1.81 ×  1062 1004.9
10.8 1.43 ×  1052 4.53 ×  1062 629.96 3.53 ×  1051 7.36 ×  1061 414.47 1.92 ×  1049 2.02 ×  1059 209.51 3.61 ×  1051 1.83 ×  1062 1004.9
10.9 1.45 ×  1052 4.59 ×  1062 629.10 3.60 ×  1051 7.52 ×  1061 414.17 2.01 ×  1049 2.12 ×  1059 209.44 3.64 ×  1051 1.84 ×  1062 1004.8
11.0 1.47 ×  1052 4.65 ×  1062 628.14 3.69 ×  1051 7.70 ×  1061 413.80 2.12 ×  1049 2.23 ×  1059 209.35 3.67 ×  1051 1.85 ×  1062 1004.8
11.1 1.54 ×  1052 4.87 ×  1062 627.64 3.89 ×  1051 8.10 ×  1061 413.54 2.29 ×  1049 2.41 ×  1059 209.27 3.83 ×  1051 1.94 ×  1062 1004.7
11.2 1.52 ×  1052 4.79 ×  1062 626.29 3.88 ×  1051 8.07 ×  1061 413.09 2.35 ×  1049 2.48 ×  1059 209.19 3.73 ×  1051 1.88 ×  1062 1004.7
11.3 1.56 ×  1052 4.90 ×  1062 625.03 4.02 ×  1051 8.36 ×  1061 412.61 2.53 ×  1049 2.66 ×  1059 209.09 3.78 ×  1051 1.91 ×  1062 1004.7
11.4 1.62 ×  1052 5.10 ×  1062 626.75 4.12 ×  1051 8.56 ×  1061 412.89 2.59 ×  1049 2.72 ×  1059 209.02 4.00 ×  1051 2.03 ×  1062 1004.8
11.5 1.59 ×  1052 5.00 ×  1062 623.35 4.18 ×  1051 8.68 ×  1061 411.94 2.77 ×  1049 2.92 ×  1059 208.92 3.82 ×  1051 1.93 ×  1062 1004.6
11.6 1.62 ×  1052 5.07 ×  1062 622.49 4.28 ×  1051 8.86 ×  1061 411.61 2.91 ×  1049 3.06 ×  1059 208.84 3.85 ×  1051 1.95 ×  1062 1004.6
11.7 1.66 ×  1052 5.20 ×  1062 622.49 4.39 ×  1051 9.09 ×  1061 411.51 3.02 ×  1049 3.18 ×  1059 208.78 3.95 ×  1051 2.00 ×  1062 1004.6
11.8 1.67 ×  1052 5.22 ×  1062 620.52 4.49 ×  1051 9.29 ×  1061 410.87 3.22 ×  1049 3.39 ×  1059 208.68 3.91 ×  1051 1.98 ×  1062 1004.5
11.9 1.69 ×  1052 5.29 ×  1062 620.17 4.57 ×  1051 9.45 ×  1061 410.70 3.33 ×  1049 3.50 ×  1059 208.62 3.95 ×  1051 2.00 ×  1062 1004.5
12.0 1.72 ×  1052 5.36 ×  1062 619.48 4.67 ×  1051 9.64 ×  1061 410.42 3.47 ×  1049 3.64 ×  1059 208.55 3.99 ×  1051 2.02 ×  1062 1004.5
12.2 1.83 ×  1052 5.71 ×  1062 620.07 4.94 ×  1051 1.02 ×  1062 410.25 3.79 ×  1049 3.98 ×  1059 208.39 4.29 ×  1051 2.17 ×  1062 1004.6
12.4 1.82 ×  1052 5.65 ×  1062 615.92 5.09 ×  1051 1.05 ×  1062 409.03 4.19 ×  1049 4.39 ×  1059 208.23 4.11 ×  1051 2.08 ×  1062 1004.4
12.6 1.87 ×  1052 5.80 ×  1062 614.63 5.30 ×  1051 1.09 ×  1062 408.51 4.53 ×  1049 4.74 ×  1059 208.09 4.18 ×  1051 2.11 ×  1062 1004.3
12.8 1.93 ×  1052 5.94 ×  1062 613.05 5.52 ×  1051 1.13 ×  1062 407.88 4.93 ×  1049 5.16 ×  1059 207.95 4.24 ×  1051 2.15 ×  1062 1004.3
13.0 1.98 ×  1052 6.10 ×  1062 611.94 5.73 ×  1051 1.18 ×  1062 407.45 5.27 ×  1049 5.51 ×  1059 207.84 4.32 ×  1051 2.19 ×  1062 1004.3
13.2 2.04 ×  1052 6.26 ×  1062 610.67 5.95 ×  1051 1.22 ×  1062 406.93 5.68 ×  1049 5.94 ×  1059 207.71 4.40 ×  1051 2.22 ×  1062 1004.2
13.4 2.09 ×  1052 6.40 ×  1062 609.16 6.17 ×  1051 1.26 ×  1062 406.34 6.13 ×  1049 6.41 ×  1059 207.57 4.46 ×  1051 2.25 ×  1062 1004.2
13.6 2.14 ×  1052 6.56 ×  1062 607.92 6.40 ×  1051 1.31 ×  1062 405.86 6.57 ×  1049 6.86 ×  1059 207.45 4.53 ×  1051 2.29 ×  1062 1004.2
13.8 2.20 ×  1052 6.72 ×  1062 606.67 6.64 ×  1051 1.35 ×  1062 405.36 7.04 ×  1049 7.35 ×  1059 207.33 4.60 ×  1051 2.33 ×  1062 1004.1
14.0 2.25 ×  1052 6.87 ×  1062 605.34 6.87 ×  1051 1.40 ×  1062 404.83 7.55 ×  1049 7.87 ×  1059 207.20 4.67 ×  1051 2.36 ×  1062 1004.1
14.2 2.31 ×  1052 7.02 ×  1062 604.03 7.11 ×  1051 1.45 ×  1062 404.29 8.09 ×  1049 8.44 ×  1059 207.07 4.73 ×  1051 2.39 ×  1062 1004.0
14.4 2.38 ×  1052 7.21 ×  1062 602.46 7.41 ×  1051 1.51 ×  1062 403.70 8.75 ×  1049 9.11 ×  1059 206.95 4.81 ×  1051 2.43 ×  1062 1004.0
14.6 2.43 ×  1052 7.38 ×  1062 602.15 7.61 ×  1051 1.55 ×  1062 403.52 9.11 ×  1049 9.48 ×  1059 206.87 4.91 ×  1051 2.48 ×  1062 1004.0
14.8 2.48 ×  1052 7.51 ×  1062 600.58 7.85 ×  1051 1.59 ×  1062 402.91 9.76 ×  1049 1.02 ×  1060 206.74 4.95 ×  1051 2.50 ×  1062 1003.9
15.0 2.60 ×  1052 7.85 ×  1062 599.82 8.27 ×  1051 1.68 ×  1062 402.59 1.05 ×  1050 1.09 ×  1060 206.66 5.15 ×  1051 2.60 ×  1062 1003.9
15.2 2.69 ×  1052 8.12 ×  1062 598.97 8.62 ×  1051 1.75 ×  1062 402.21 1.12 ×  1050 1.16 ×  1060 206.57 5.31 ×  1051 2.68 ×  1062 1003.9
15.4 2.67 ×  1052 8.02 ×  1062 597.42 8.63 ×  1051 1.75 ×  1062 401.67 1.16 ×  1050 1.20 ×  1060 206.45 5.18 ×  1051 2.62 ×  1062 1003.9
15.6 2.75 ×  1052 8.25 ×  1062 596.18 8.98 ×  1051 1.81 ×  1062 401.17 1.24 ×  1050 1.29 ×  1060 206.34 5.29 ×  1051 2.67 ×  1062 1003.8
15.8 2.79 ×  1052 8.37 ×  1062 595.65 9.16 ×  1051 1.85 ×  1062 400.94 1.28 ×  1050 1.33 ×  1060 206.26 5.35 ×  1051 2.70 ×  1062 1003.8
16.0 2.86 ×  1052 8.56 ×  1062 594.70 9.44 ×  1051 1.90 ×  1062 400.56 1.35 ×  1050 1.41 ×  1060 206.17 5.44 ×  1051 2.75 ×  1062 1003.8
16.2 2.93 ×  1052 8.76 ×  1062 593.99 9.73 ×  1051 1.96 ×  1062 400.24 1.42 ×  1050 1.48 ×  1060 206.08 5.54 ×  1051 2.80 ×  1062 1003.8
16.4 2.99 ×  1052 8.92 ×  1062 592.93 9.99 ×  1051 2.01 ×  1062 399.84 1.50 ×  1050 1.55 ×  1060 206.00 5.60 ×  1051 2.83 ×  1062 1003.8
16.6 3.10 ×  1052 9.24 ×  1062 591.61 1.05 ×  1052 2.11 ×  1062 399.31 1.62 ×  1050 1.68 ×  1060 205.89 5.76 ×  1051 2.91 ×  1062 1003.7
16.8 3.17 ×  1052 9.46 ×  1062 592.36 1.07 ×  1052 2.14 ×  1062 399.34 1.66 ×  1050 1.72 ×  1060 205.81 5.94 ×  1051 3.00 ×  1062 1003.8
17.0 3.19 ×  1052 9.49 ×  1062 590.19 1.09 ×  1052 2.19 ×  1062 398.72 1.74 ×  1050 1.80 ×  1060 205.73 5.86 ×  1051 2.96 ×  1062 1003.7
17.1 3.23 ×  1052 9.57 ×  1062 589.34 1.11 ×  1052 2.22 ×  1062 398.41 1.80 ×  1050 1.86 ×  1060 205.68 5.88 ×  1051 2.97 ×  1062 1003.6
17.2 3.26 ×  1052 9.68 ×  1062 589.24 1.12 ×  1052 2.25 ×  1062 398.30 1.83 ×  1050 1.90 ×  1060 205.63 5.95 ×  1051 3.00 ×  1062 1003.6
17.3 3.30 ×  1052 9.78 ×  1062 589.07 1.13 ×  1052 2.27 ×  1062 398.26 1.86 ×  1050 1.93 ×  1060 205.62 6.00 ×  1051 3.03 ×  1062 1003.6
17.4 3.36 ×  1052 9.98 ×  1062 589.44 1.15 ×  1052 2.31 ×  1062 398.25 1.90 ×  1050 1.97 ×  1060 205.57 6.15 ×  1051 3.11 ×  1062 1003.7
17.5 3.36 ×  1052 9.94 ×  1062 587.61 1.17 ×  1052 2.34 ×  1062 397.70 1.97 ×  1050 2.04 ×  1060 205.52 6.04 ×  1051 3.05 ×  1062 1003.6
17.6 3.47 ×  1052 1.03 ×  1063 587.92 1.20 ×  1052 2.41 ×  1062 397.75 2.03 ×  1050 2.10 ×  1060 205.50 6.27 ×  1051 3.17 ×  1062 1003.6
17.7 3.44 ×  1052 1.02 ×  1063 586.87 1.20 ×  1052 2.40 ×  1062 397.42 2.06 ×  1050 2.13 ×  1060 205.43 6.14 ×  1051 3.10 ×  1062 1003.6
17.8 3.48 ×  1052 1.03 ×  1063 586.14 1.22 ×  1052 2.44 ×  1062 397.14 2.12 ×  1050 2.20 ×  1060 205.39 6.18 ×  1051 3.12 ×  1062 1003.5
17.9 3.51 ×  1052 1.04 ×  1063 586.61 1.23 ×  1052 2.45 ×  1062 397.24 2.13 ×  1050 2.21 ×  1060 205.38 6.27 ×  1051 3.17 ×  1062 1003.6
18.0 3.54 ×  1052 1.05 ×  1063 585.97 1.24 ×  1052 2.49 ×  1062 396.98 2.19 ×  1050 2.27 ×  1060 205.32 6.29 ×  1051 3.18 ×  1062 1003.5
18.1 3.66 ×  1052 1.08 ×  1063 587.81 1.27 ×  1052 2.54 ×  1062 397.34 2.22 ×  1050 2.29 ×  1060 205.29 6.63 ×  1051 3.35 ×  1062 1003.7
18.2 3.62 ×  1052 1.07 ×  1063 584.99 1.28 ×  1052 2.55 ×  1062 396.59 2.30 ×  1050 2.38 ×  1060 205.23 6.38 ×  1051 3.22 ×  1062 1003.6
18.3 3.66 ×  1052 1.08 ×  1063 584.80 1.29 ×  1052 2.58 ×  1062 396.51 2.34 ×  1050 2.42 ×  1060 205.21 6.44 ×  1051 3.25 ×  1062 1003.5
18.4 3.76 ×  1052 1.11 ×  1063 586.11 1.32 ×  1052 2.64 ×  1062 396.72 2.38 ×  1050 2.46 ×  1060 205.17 6.72 ×  1051 3.40 ×  1062 1003.6
18.5 3.80 ×  1052 1.12 ×  1063 585.53 1.34 ×  1052 2.67 ×  1062 396.45 2.46 ×  1050 2.54 ×  1060 205.11 6.77 ×  1051 3.42 ×  1062 1003.6
18.6 3.77 ×  1052 1.11 ×  1063 583.69 1.34 ×  1052 2.68 ×  1062 396.05 2.50 ×  1050 2.58 ×  1060 205.09 6.58 ×  1051 3.32 ×  1062 1003.5
18.7 3.81 ×  1052 1.12 ×  1063 583.20 1.36 ×  1052 2.72 ×  1062 395.84 2.56 ×  1050 2.64 ×  1060 205.05 6.62 ×  1051 3.34 ×  1062 1003.5
18.8 3.92 ×  1052 1.15 ×  1063 584.74 1.39 ×  1052 2.77 ×  1062 396.13 2.59 ×  1050 2.67 ×  1060 205.02 6.93 ×  1051 3.50 ×  1062 1003.6
18.9 3.94 ×  1052 1.16 ×  1063 582.40 1.42 ×  1052 2.82 ×  1062 395.50 2.71 ×  1050 2.79 ×  1060 204.98 6.81 ×  1051 3.44 ×  1062 1003.5
19.0 4.02 ×  1052 1.18 ×  1063 583.30 1.44 ×  1052 2.86 ×  1062 395.70 2.73 ×  1050 2.82 ×  1060 204.96 7.00 ×  1051 3.54 ×  1062 1003.5
19.2 4.02 ×  1052 1.18 ×  1063 581.71 1.45 ×  1052 2.89 ×  1062 395.16 2.83 ×  1050 2.92 ×  1060 204.87 6.91 ×  1051 3.49 ×  1062 1003.5
19.4 4.09 ×  1052 1.19 ×  1063 580.38 1.49 ×  1052 2.96 ×  1062 394.67 2.97 ×  1050 3.07 ×  1060 204.78 6.95 ×  1051 3.51 ×  1062 1003.4
19.6 4.16 ×  1052 1.21 ×  1063 579.56 1.52 ×  1052 3.02 ×  1062 394.33 3.10 ×  1050 3.19 ×  1060 204.70 7.03 ×  1051 3.55 ×  1062 1003.4
19.8 4.28 ×  1052 1.25 ×  1063 579.80 1.57 ×  1052 3.11 ×  1062 394.33 3.20 ×  1050 3.30 ×  1060 204.65 7.26 ×  1051 3.67 ×  1062 1003.4
20.0 4.46 ×  1052 1.31 ×  1063 581.83 1.61 ×  1052 3.20 ×  1062 394.51 3.31 ×  1050 3.41 ×  1060 204.56 7.76 ×  1051 3.92 ×  1062 1003.6
20.5 4.64 ×  1052 1.35 ×  1063 579.33 1.70 ×  1052 3.38 ×  1062 393.66 3.65 ×  1050 3.75 ×  1060 204.38 7.90 ×  1051 3.99 ×  1062 1003.5
21.0 4.78 ×  1052 1.38 ×  1063 574.70 1.81 ×  1052 3.57 ×  1062 392.35 4.07 ×  1050 4.19 ×  1060 204.24 7.78 ×  1051 3.93 ×  1062 1003.3
21.5 5.08 ×  1052 1.47 ×  1063 575.86 1.91 ×  1052 3.76 ×  1062 392.18 4.40 ×  1050 4.51 ×  1060 204.03 8.41 ×  1051 4.25 ×  1062 1003.4
22.0 5.23 ×  1052 1.51 ×  1063 572.57 2.00 ×  1052 3.94 ×  1062 391.20 4.81 ×  1050 4.93 ×  1060 203.89 8.39 ×  1051 4.24 ×  1062 1003.3
22.5 5.44 ×  1052 1.56 ×  1063 570.35 2.11 ×  1052 4.15 ×  1062 390.41 5.26 ×  1050 5.39 ×  1060 203.74 8.58 ×  1051 4.33 ×  1062 1003.2
23.0 5.66 ×  1052 1.62 ×  1063 569.12 2.21 ×  1052 4.34 ×  1062 389.83 5.67 ×  1050 5.81 ×  1060 203.58 8.84 ×  1051 4.46 ×  1062 1003.2
23.5 5.91 ×  1052 1.69 ×  1063 568.30 2.32 ×  1052 4.56 ×  1062 389.34 6.12 ×  1050 6.27 ×  1060 203.43 9.20 ×  1051 4.64 ×  1062 1003.2
24.0 6.08 ×  1052 1.73 ×  1063 565.82 2.43 ×  1052 4.75 ×  1062 388.46 6.63 ×  1050 6.79 ×  1060 203.26 9.26 ×  1051 4.68 ×  1062 1003.1
24.5 6.40 ×  1052 1.82 ×  1063 566.23 2.55 ×  1052 4.98 ×  1062 388.25 7.09 ×  1050 7.25 ×  1060 203.13 9.83 ×  1051 4.97 ×  1062 1003.2
25.0 6.66 ×  1052 1.89 ×  1063 564.62 2.68 ×  1052 5.22 ×  1062 387.54 7.70 ×  1050 7.86 ×  1060 202.97 1.01 ×  1052 5.11 ×  1062 1003.2
25.5 6.91 ×  1052 1.96 ×  1063 563.05 2.80 ×  1052 5.46 ×  1062 386.97 8.26 ×  1050 8.43 ×  1060 202.84 1.04 ×  1052 5.23 ×  1062 1003.1
26.0 7.12 ×  1052 2.01 ×  1063 561.91 2.91 ×  1052 5.66 ×  1062 386.50 8.76 ×  1050 8.94 ×  1060 202.73 1.06 ×  1052 5.34 ×  1062 1003.1
26.5 7.34 ×  1052 2.07 ×  1063 561.30 3.01 ×  1052 5.84 ×  1062 386.01 9.30 ×  1050 9.49 ×  1060 202.56 1.09 ×  1052 5.50 ×  1062 1003.1
27.0 7.63 ×  1052 2.15 ×  1063 560.44 3.14 ×  1052 6.10 ×  1062 385.51 9.95 ×  1050 1.01 ×  1061 202.44 1.13 ×  1052 5.69 ×  1062 1003.1
27.5 7.86 ×  1052 2.21 ×  1063 558.28 3.27 ×  1052 6.34 ×  1062 384.84 1.06 ×  1051 1.08 ×  1061 202.31 1.14 ×  1052 5.74 ×  1062 1003.0
28.0 8.12 ×  1052 2.28 ×  1063 558.17 3.39 ×  1052 6.55 ×  1062 384.48 1.12 ×  1051 1.14 ×  1061 202.17 1.18 ×  1052 5.96 ×  1062 1003.1
28.5 8.29 ×  1052 2.32 ×  1063 555.71 3.51 ×  1052 6.78 ×  1062 383.78 1.19 ×  1051 1.21 ×  1061 202.07 1.18 ×  1052 5.94 ×  1062 1003.0
29.0 8.61 ×  1052 2.41 ×  1063 555.50 3.64 ×  1052 7.04 ×  1062 383.44 1.26 ×  1051 1.28 ×  1061 201.93 1.22 ×  1052 6.18 ×  1062 1003.0
29.5 8.78 ×  1052 2.44 ×  1063 552.97 3.77 ×  1052 7.26 ×  1062 382.71 1.34 ×  1051 1.36 ×  1061 201.83 1.22 ×  1052 6.14 ×  1062 1002.9
30.0 9.10 ×  1052 2.54 ×  1063 553.75 3.89 ×  1052 7.49 ×  1062 382.48 1.41 ×  1051 1.43 ×  1061 201.68 1.28 ×  1052 6.47 ×  1062 1003.0
30.5 9.26 ×  1052 2.57 ×  1063 551.03 4.02 ×  1052 7.72 ×  1062 381.83 1.48 ×  1051 1.50 ×  1061 201.61 1.27 ×  1052 6.39 ×  1062 1002.9
31.0 9.50 ×  1052 2.63 ×  1063 549.81 4.15 ×  1052 7.96 ×  1062 381.30 1.56 ×  1051 1.59 ×  1061 201.48 1.29 ×  1052 6.49 ×  1062 1002.8
31.5 9.93 ×  1052 2.76 ×  1063 551.14 4.31 ×  1052 8.26 ×  1062 381.24 1.64 ×  1051 1.67 ×  1061 201.36 1.37 ×  1052 6.94 ×  1062 1003.0
32.0 1.00 ×  1053 2.78 ×  1063 548.74 4.41 ×  1052 8.46 ×  1062 380.57 1.72 ×  1051 1.75 ×  1061 201.26 1.36 ×  1052 6.85 ×  1062 1002.8
32.5 1.04 ×  1053 2.88 ×  1063 549.25 4.57 ×  1052 8.74 ×  1062 380.38 1.81 ×  1051 1.83 ×  1061 201.15 1.42 ×  1052 7.18 ×  1062 1002.9
33.0 1.06 ×  1053 2.94 ×  1063 547.91 4.70 ×  1052 8.98 ×  1062 379.91 1.89 ×  1051 1.91 ×  1061 201.06 1.44 ×  1052 7.25 ×  1062 1002.8
33.5 1.10 ×  1053 3.05 ×  1063 549.19 4.83 ×  1052 9.23 ×  1062 379.77 1.97 ×  1051 1.99 ×  1061 200.94 1.52 ×  1052 7.68 ×  1062 1003.1
34.0 1.11 ×  1053 3.04 ×  1063 544.89 4.97 ×  1052 9.47 ×  1062 378.91 2.07 ×  1051 2.10 ×  1061 200.86 1.45 ×  1052 7.33 ×  1062 1002.8
34.5 1.14 ×  1053 3.13 ×  1063 545.61 5.09 ×  1052 9.71 ×  1062 378.79 2.15 ×  1051 2.17 ×  1061 200.75 1.51 ×  1052 7.65 ×  1062 1002.8
35.0 1.17 ×  1053 3.20 ×  1063 544.39 5.24 ×  1052 9.98 ×  1062 378.27 2.25 ×  1051 2.28 ×  1061 200.66 1.54 ×  1052 7.76 ×  1062 1002.8
36.0 1.21 ×  1053 3.30 ×  1063 541.81 5.51 ×  1052 1.05 ×  1063 377.46 2.44 ×  1051 2.46 ×  1061 200.48 1.55 ×  1052 7.83 ×  1062 1002.7
37.0 1.26 ×  1053 3.44 ×  1063 540.52 5.79 ×  1052 1.10 ×  1063 376.80 2.63 ×  1051 2.65 ×  1061 200.31 1.61 ×  1052 8.11 ×  1062 1002.8
38.0 1.31 ×  1053 3.56 ×  1063 539.91 6.03 ×  1052 1.14 ×  1063 375.93 2.83 ×  1051 2.85 ×  1061 200.13 1.70 ×  1052 8.59 ×  1062 1003.0
39.0 1.35 ×  1053 3.65 ×  1063 536.69 6.31 ×  1052 1.19 ×  1063 375.16 3.04 ×  1051 3.06 ×  1061 199.97 1.70 ×  1052 8.58 ×  1062 1003.0
40.0 1.43 ×  1053 3.86 ×  1063 537.06 6.66 ×  1052 1.26 ×  1063 374.95 3.26 ×  1051 3.28 ×  1061 199.81 1.78 ×  1052 8.99 ×  1062 1002.7
41.0 1.48 ×  1053 4.00 ×  1063 536.91 6.90 ×  1052 1.30 ×  1063 374.23 3.47 ×  1051 3.49 ×  1061 199.65 1.89 ×  1052 9.53 ×  1062 1003.0
42.0 1.54 ×  1053 4.15 ×  1063 535.99 7.21 ×  1052 1.36 ×  1063 373.81 3.69 ×  1051 3.71 ×  1061 199.50 1.94 ×  1052 9.79 ×  1062 1002.9
43.0 1.60 ×  1053 4.30 ×  1063 535.17 7.51 ×  1052 1.41 ×  1063 373.32 3.92 ×  1051 3.94 ×  1061 199.35 2.00 ×  1052 1.01 ×  1063 1002.8
44.0 1.65 ×  1053 4.43 ×  1063 533.81 7.81 ×  1052 1.47 ×  1063 372.83 4.15 ×  1051 4.16 ×  1061 199.22 2.04 ×  1052 1.03 ×  1063 1002.8
45.0 1.67 ×  1053 4.46 ×  1063 530.87 8.03 ×  1052 1.50 ×  1063 371.73 4.40 ×  1051 4.41 ×  1061 199.09 2.04 ×  1052 1.03 ×  1063 1002.9
