Pavilions in Architecture Studio—Assessment of Design-Build Approach in Architecture Education
Abstract
:1. Introduction
- What are students’ perceived learning outcomes from design-build pavilion projects?
- Do aspects such as students’ level of involvement and the project outcome have an impact on students’ views?
- What are the theoretical and practical implications about pavilion project pedagogy that can be identified by the input from students’ views?
2. Materials and Methods
2.1. Research Design
2.1.1. Questionnaire Design
2.1.2. Participants
2.1.3. Statistical Analysis
2.1.4. Limitations
2.2. Case Study: Element Pavilion Project
2.2.1. Design-Build Stages
2.2.2. Pavilion Projects
3. Results from Descriptive and Inferential Analysis
3.1. Students’ Views on Learning Outcomes from Pavilion Projects
3.2. Hypothetical Pavilion Project Pedagogy Model—Results from EFA
4. Discussion
Considerations for Future Research
5. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Appendix A
Questionnaire Sections and Items | ARB/RIBA Criteria at Part 1 1,2 |
---|---|
Section 1—Knowledge and Understanding | |
KU1 The Pavilion Project helped me to understand the possibilities of architectural language to satisfy both aesthetic and technical requirements. | GC1 |
KU2 The Pavilion Project helped me to understand the importance of construction strategy for the design and building process. | GC8 |
KU3 The Pavilion Project helped me to understand tectonics (structural stability, load-bearing capacity, etc.). | GC8 |
KU4 The Pavilion Project helped me to understand the physical characteristics of building materials, components and systems. | GC8 |
KU5 The Pavilion Project helped me to understand the role of users and context in the design process (e.g., students or exhibition visitors as users, campus as context). | GC5 |
Section 2—Intellectual Abilities | |
IA1 The Pavilion Project developed my ability to create a design concept. | GC1 |
IA2 The Pavilion Project developed my ability to solve design problems. | GC1 |
IA3 The Pavilion Project developed my ability to apply cost assessment as part of the design process. | GC10 |
IA4 The Pavilion Project developed my ability to integrate knowledge of structural principles and construction techniques. | GC8 |
IA5 The Pavilion Project developed my ability to assess and respond to design constraints (e.g., user needs, site and context). | GC5 |
IA6 The Pavilion Project developed my ability to appraise design solutions and their potential effectiveness. | GC7 |
Section 3—Practical Skills | |
PS1 The Pavilion Project encouraged me to use scaled models to explore, prepare and present a design concept. | GC1 |
PS2 The Pavilion Project encouraged me to use freehand sketches and technical drawings in the design process. | GC1 |
PS3 The Pavilion Project developed my ability to communicate design concepts effectively using oral and visual methods. | GC1 |
PS4 The Pavilion Project developed my ability to apply research skills and collect information on design precedents. | GC7 |
PS5 The Pavilion Project encouraged me to use the labs (modelling workshop) and handcraft tools. | GC1 |
Section 4—General Transferable Skills | |
GS1 The Pavilion Project developed my time management skills. | GC6 |
GS2 The Pavilion Project developed my ability to work as part of a team. | GC6 |
GS3 The Pavilion Project developed my leadership skills. | GC6 |
GS4 The Pavilion Project developed my interpersonal skills. | GC6 |
GS5 The Pavilion Project developed my skills on how to pitch my ideas in a group. | GC6 |
Section 5—Personal Development | |
PD1 The Pavilion Project helped me to achieve better performance on the home project (design studio project). | GC1 |
PD2 The Pavilion Project helped me to engage more with the studio and my peers. | GC6 |
PD3 The Pavilion Project motivated me to attend extra-curricular ‘design and build’ activities (e.g., summer school). | n/a |
PD4 The Pavilion Project grew my interest in architecture. | n/a |
Section 6—Overall Experience | |
OE1 The Pavilion Project made a valuable contribution to my learning. | n/a |
OE2 I am eager to participate in a ‘design and build’ project again. | n/a |
OE3 I would be eager to participate more often in ‘design and build’ projects as part of my degree. | n/a |
OE4 The Pavilion Project has been the most valuable academic experience to date. | n/a |
References
- Hayes, R.W. Design/Build: Learning by Constructing. In Architecture School: Three Centuries of Educating Architects in North America; Ockman, J., Williamson, R., Eds.; MIT Press: Cambridge, MA, USA, 2012; pp. 286–290. ISBN 0262017083. [Google Scholar]
- Ellman, R. Oscar Wilde; Vintage Books: New York, NY, USA, 1988. [Google Scholar]
- Erdman, J. Hands-on: The Pedagogy of Design/Build. In Proceedings of the 2006 Building Technology Educators Symposium, College Park, MD, USA, 3–5 August 2006; pp. 79–80. [Google Scholar]
- Simon, M. Design Studio. In Architecture School: Three Centuries of Educating Architects in North America; Ockman, J., Williamson, R., Eds.; MIT Press: Cambridge, MA, USA, 2012; pp. 276–285. [Google Scholar]
- Madlen, S. Design Pedagogy: Changing Approaches to Teaching Design. In Architecture School: Three Centuries of Educating Architects in North America; Ockman, J., Williamson, R., Eds.; MIT Press: Cambridge, MA, USA, 2012; pp. 276–284. [Google Scholar]
- Folić, B.; Kosanovićs, S.; Glažar, T.; Fikfak, A. Design-Build Concept In Architectural Education. Archit. Urban Plan. 2016, 11, 49–55. [Google Scholar] [CrossRef] [Green Version]
- Dempsey, A.; Obuchi, Y. Nine Problems in the Form of a Pavilion; AA Agendas; AA Publications: London, UK, 2010; ISBN 1902902734. [Google Scholar]
- Self, M.; Walker, C. Making Pavilions: AA Intermediate Unit 2, 2004–2009; AA Publications: London, UK, 2011; ISBN 9781902902821. [Google Scholar]
- Dierichs, K.; Menges, A. Granular Construction—Designed Particles for Macro-Scale Architectural Structures. In Autonomous Assembly: Designing for a New Era of Collective Construction; Tibbits, S., Ed.; John Wiley & Sons: Oxford, UK, 2017; pp. 88–93. ISBN 1119102359. [Google Scholar]
- Sato, J. Guideline to Include Structural Factors in Developing Morphogenesis Operations of Architecture. Jpn. Archit. 2014, 95, 42–51. [Google Scholar]
- Bognar, B. Material Immaterial the New Work of Kengo Kuma; Princeton Architectural Press: New York, NY, USA, 2009; ISBN 978-1568987798. [Google Scholar]
- Ko, K.; Liotta, S.-J. Digital tea house—Japanese tea ceremony as a pretext for exploring parametric design and digital fabrication in architectural education. In Proceedings of the Circuit Bending, Breaking and Mending: Proceedings of the 16th International Conference on Computer-Aided Architectural Design Research in Asia, Newcastle, Australia, 27–29 April 2011; pp. 71–80. [Google Scholar]
- Yoshida, H.; Igarashi, S.; Igarashi, T.; Obuchi, Y.; Takami, Y.; Sato, J.; Araki, M.; Miki, M.; Nagata, K.; Sakai, K. Architecture-Scale Human-Assisted Additive Manufacturing. ACM Trans. Graph. 2015, 34, 88:1–88:8. [Google Scholar] [CrossRef]
- Larsson, M.; Yoshida, H.; Igarashi, T. Human-in-the-loop fabrication of 3D surfaces with natural tree branches. In Proceedings of the ACM Symposium on Computational Fabrication (SCF ′19), Pittsburgh, PA, USA, 16–18 June 2019; Association for Computing Machinery: New York, NY, USA, 2019; pp. 1–12. [Google Scholar] [CrossRef]
- Schleicher, S.; Kontominas, G.; Makker, T.; Tatli, I.; Yavaribajestani, Y. Studio one: A new teaching model for exploring bio-inspired design and fabrication. Biomimetics 2019, 4, 34. [Google Scholar] [CrossRef] [Green Version]
- Wallis, L. Building the Studio Environment. In Design Studio Pedagogy; Salama, A.M., Wilkinson, N., Eds.; Urban International Press: Gateshead, UK, 2007; pp. 201–202. [Google Scholar]
- Canizaro, V. Design-build in architectural education: Motivations, practices, challenges, successes and failures. Int. J. Archit. Res. 2012, 6, 20–36. [Google Scholar] [CrossRef]
- Erdman, J.; Weddle, R.; Mical, T.; Poss, J.S.; Hinders, K.; McCown, K.; Taylor, C. Designing/Building/Learning. J. Archit. Educ. 2002, 55, 174–179. [Google Scholar] [CrossRef]
- Corser, R.; Gore, N. Insurgent Architecture. J. Archit. Educ. 2009, 62, 32–39. [Google Scholar] [CrossRef]
- Kraus, C. Designbuild Education; Routledge: New York, NY, USA, 2017. [Google Scholar]
- Carifio, J.; Perla, R. Resolving the 50-year debate around using and misusing Likert scales. Med Educ. 2008, 42, 1150–1152. [Google Scholar] [CrossRef]
- Norman, G. Likert scales, levels of measurement and the “laws” of statistics. Adv. Health Sci. Educ. 2010, 15, 625–632. [Google Scholar] [CrossRef] [PubMed]
- Johnson, B.; Stevens, J.J.; Zvoch, K. Teachers’ Perceptions of School Climate: A Validity Study of Scores From the Revised School Level Environment Questionnaire. Educ. Psychol. Meas. 2007, 67, 833–844. [Google Scholar] [CrossRef]
- Wilson, N.S.; Bai, H. The relationships and impact of teachers’ metacognitive knowledge and pedagogical understandings of metacognition. Metacognition Learn. 2010, 5, 269–288. [Google Scholar] [CrossRef]
- Abidin, M.J.Z.; Pour-Mohammadi, M.; Alzwari, H. EFL Students’ Attitudes towards Learning English Language: The Case of Libyan Secondary School Students. Asian Soc. Sci. 2012, 8, 119–134. [Google Scholar] [CrossRef]
- Farrell, C. Perceived Effectiveness of Simulations in International Business Pedagogy. J. Teach. Int. Bus. 2005, 16, 71–88. [Google Scholar] [CrossRef]
- Kaiser, H.F.; Rice, J. Little Jiffy, Mark Iv. Educ. Psychol. Meas. 1974, 34, 111–117. [Google Scholar] [CrossRef]
- Preacher, K.J.; MacCallum, R.C. Exploratory Factor Analysis in Behavior Genetics Research: Factor Recovery with Small Sample Sizes. Behav Genet. 2002, 32, 153–161. [Google Scholar] [CrossRef] [PubMed]
- Ibrahim, A.F.; Attia, A.S.; Bataineh, A.M.; Ali, H.H. Evaluation of the online teaching of architectural design and basic design courses case study: College of Architecture at JUST, Jordan. Ain Shams Eng. J. 2021, 12, 2345–2353. [Google Scholar] [CrossRef]
- Nespoli, O.G.; Hurst, A.; Gero, J.S. Exploring tutor-student interactions in a novel virtual design studio. Des. Stud. 2021, 75, 101019. [Google Scholar] [CrossRef]
- Nicholas, C.; Oak, A. Make and break details: The architecture of design-build education. Des. Stud. 2020, 66, 35–53. [Google Scholar] [CrossRef]
- Hammonds, F.; Mariano, G.J.; Ammons, G.; Chambers, S. Student evaluations of teaching: Improving teaching quality in higher education. Perspect. Policy Pract. High. Educ. 2017, 21, 26–33. [Google Scholar] [CrossRef]
Questionnaire Sections and Items | Factors (F) | Rotated Factor Loadings |
---|---|---|
Section 1—Knowledge and Understanding | ||
KU1 The Pavilion Project helped me to understand the possibilities of architectural language to satisfy both aesthetic and technical requirements. | F2—Design Process | 0.515 |
KU2 The Pavilion Project helped me to understand the importance of construction strategy for the design and building process. | Removed during EFA | - |
KU3 The Pavilion Project helped me to understand tectonics (structural stability, load-bearing capacity, etc.). | F1—Construction | 0.620 |
KU4 The Pavilion Project helped me to understand the physical characteristics of building materials, components and systems. | F1—Construction | 0.534 |
KU5 The Pavilion Project helped me to understand the role of users and context in the design process (e.g., students or exhibition visitors as users, campus as context). | F2—Design Process | 0.678 |
Section 2—Intellectual Abilities | ||
IA1 The Pavilion Project developed my ability to create a design concept. | F2—Design Process | 0.858 |
IA2 The Pavilion Project developed my ability to solve design problems. | Removed during EFA | - |
IA3 The Pavilion Project developed my ability to apply cost assessment as part of the design process. | Removed during EFA | - |
IA4 The Pavilion Project developed my ability to integrate knowledge of structural principles and construction techniques. | F1—Construction | 0.751 |
IA5 The Pavilion Project developed my ability to assess and respond to design constraints (e.g., user needs, site and context). | Removed during EFA | - |
IA6 The Pavilion Project developed my ability to appraise design solutions and their potential effectiveness. | Removed during EFA | - |
Section 3—Practical Skills | ||
PS1 The Pavilion Project encouraged me to use scaled models to explore, prepare and present a design concept. | F3—Engagement and participation (removed during reliability analysis) | 0.572 |
PS2 The Pavilion Project encouraged me to use freehand sketches and technical drawings in the design process. | F2—Design Process | 0.652 |
PS3 The Pavilion Project developed my ability to communicate design concepts effectively using oral and visual methods. | Removed during EFA | - |
PS4 The Pavilion Project developed my ability to apply research skills and collect information on design precedents. | F2—Design Process | 0.684 |
PS5 The Pavilion Project encouraged me to use the labs (modelling workshop) and handcraft tools. | Removed during EFA | - |
Section 4—General Transferable Skills | ||
GS1 The Pavilion Project developed my time management skills. | Removed during EFA | - |
GS2 The Pavilion Project developed my ability to work as part of a team. | F4—Team Working | −0.797 |
GS3 The Pavilion Project developed my leadership skills. | F4—Team Working | −0.738 |
GS4 The Pavilion Project developed my interpersonal skills. | F4—Team Working | −0.867 |
GS5 The Pavilion Project developed my skills on how to pitch my ideas in a group. | F4—Team Working | −0.823 |
Section 5—Personal Development | ||
PD1 The Pavilion Project helped me to achieve better performance on the home project (design studio project). | F2—Design Process | 0.706 |
PD2 The Pavilion Project helped me to engage more with the studio and my peers. | F3—Engagement and participation | 0.683 |
PD3 The Pavilion Project motivated me to attend extra-curricular ‘design and build’ activities (e.g., summer school). | Removed during EFA | - |
PD4 The Pavilion Project grew my interest in architecture. | Removed during EFA | - |
Section 6—Overall Experience | ||
OE1 The Pavilion Project made a valuable contribution to my learning. | Removed during EFA | - |
OE2 I am eager to participate in a ‘design and build’ project again. | F3—engagement and participation | 0.837 |
OE3 I would be eager to participate more often in ‘design and build’ projects as part of my degree. | F3—engagement and participation | 0.859 |
OE4 The Pavilion Project has been the most valuable academic experience to date. | Removed during EFA | - |
Learning Activity | Mean | Std. Deviation (SD) |
---|---|---|
Model making for design projects | 5.71 | 1.280 |
Construction details | 4.15 | 1.571 |
Lab experiments (e.g., in tectonics) | 3.77 | 1.376 |
Digital 3D modelling (building projects in virtual environments) | 5.05 | 1.750 |
Pavilion project (construction only) | 4.41 | 1.670 |
Level of Involvement | KU | IA | PS | GS *** | PD * | OE | All Items *,1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
Low (1 day or less), N = 1; | 4.6000 | . | 4.6667 | . | 5.6000 | . | 5.8000 | . | 5.2500 | . | 4.5000 | . | 5.0690 | . |
Medium (2 days), N = 10; | 5.6200 | 0.9773 | 5.4500 | 1.1001 | 5.6400 | 1.0658 | 5.5000 | 0.9298 | 5.2750 | 1.0438 | 5.2000 | 1.1414 | 5.4621 | 0.9448 |
Intensive (4–5 days), N = 58; | 5.4517 | 1.0154 | 5.1667 | 0.9985 | 5.5034 | 0.9345 | 5.7034 | 0.9323 | 4.9914 | 1.1297 | 5.3578 | 1.2714 | 5.3686 | 0.8692 |
I do not remember/prefer not to say, N = 9; | 4.5778 | 0.9718 | 4.5370 | 1.0266 | 4.6444 | 0.6692 | 4.2444 | 0.9475 | 3.8889 | 1.4583 | 4.5556 | 1.3450 | 4.4253 | 0.8691 |
Total, N = 78 | 5.3615 | 1.0330 | 5.1239 | 1.0233 | 5.4231 | 0.9529 | 5.5103 | 1.0267 | 4.9038 | 1.1994 | 5.2340 | 1.2686 | 5.2679 | 0.9155 |
Level of Involvement | KU *** | IA * | PS ** | GS * | PD * | OE ** | All Items ***,1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
Perspectives, 2017–2018, N = 15; | 5.1733 | 0.9437 | 5.0444 | 0.7223 | 5.4667 | 0.8200 | 5.6933 | 0.6798 | 5.0833 | 1.0635 | 5.1333 | 0.8176 | 5.2690 | 0.5322 |
Transformer, 2018–2019, N = 24; | 4.7167 | 1.1095 | 4.7292 | 0.9790 | 4.9083 | 0.9362 | 5.0500 | 1.0168 | 4.3646 | 1.1252 | 4.5625 | 1.3757 | 4.7399 | 0.9432 |
Seed bombs, 2019–2020, N = 39; | 5.8308 | 0.7658 | 5.3974 | 1.0826 | 5.7231 | 0.8951 | 5.7231 | 1.0708 | 5.1667 | 1.2103 | 5.6859 | 1.1708 | 5.5924 | 0.8782 |
Total, N = 78. | 5.3615 | 1.0330 | 5.1239 | 1.0233 | 5.4231 | 0.9529 | 5.5103 | 1.0267 | 4.9038 | 1.1994 | 5.2340 | 1.2686 | 5.2679 | 0.9155 |
Learning Activity | Factor Loading Range | Eigenvalues | % Variance Explained | Cronbach’s Alpha |
---|---|---|---|---|
Factor 1—Construction (Items: KU3, KU4, IA4) | 0.534–0.751 | 13.228 | 45.615 | 0.865 |
Factor 2—Design Process (Items: KU1, KU5, IA1, PS2, PS4, PD1) | 0.515–0.858 | 2.703 | 9.320 | 0.861 |
Factor 3—Engagement and Participation (Items: PS1 2, PD2, OE2, OE3) | 0.572–0.859 | 1.801 | 6.209 | 0.876 |
Factor 4—Team Working (Items: GS2, GS3, GS4, GS5) | 0.738–0.867 | 1.346 | 4.643 | 0.910 |
Publisher’s Note: MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations. |
© 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
Gutai, M.; Palaiologou, G. Pavilions in Architecture Studio—Assessment of Design-Build Approach in Architecture Education. Architecture 2021, 1, 38-55. https://doi.org/10.3390/architecture1010005
Gutai M, Palaiologou G. Pavilions in Architecture Studio—Assessment of Design-Build Approach in Architecture Education. Architecture. 2021; 1(1):38-55. https://doi.org/10.3390/architecture1010005
Chicago/Turabian StyleGutai, Matyas, and Garyfalia Palaiologou. 2021. "Pavilions in Architecture Studio—Assessment of Design-Build Approach in Architecture Education" Architecture 1, no. 1: 38-55. https://doi.org/10.3390/architecture1010005
APA StyleGutai, M., & Palaiologou, G. (2021). Pavilions in Architecture Studio—Assessment of Design-Build Approach in Architecture Education. Architecture, 1(1), 38-55. https://doi.org/10.3390/architecture1010005