Czechoslovak Mathematical Journal, Vol. 73, No. 2, pp. 633-647, 2023


Remarks on the balanced metric on Hartogs triangles with integral exponent

Qiannan Zhang, Huan Yang

Received May 16, 2022.   Published online February 14, 2023.

Abstract:  In this paper we study the balanced metrics on some Hartogs triangles of exponent $\gamma\in\mathbb{Z}^+$, i.e., $\Omega_n(\gamma)= \{z=(z_1,\dots,z_n)\in\mathbb{C}^n |z_1|^{1/\gamma}< |z_2| <\dots < |z_n| < 1 \}$ equipped with a natural Kähler form $\omega_{g(\mu)} := \frac12({\rm i}/\pi)\partial \overline{\partial}\Phi_n$ with $\Phi_n(z)=-\mu_1{\ln(|z_2|^{2\gamma}- |z_1 |^2)}-\sum_{i=2}^{n-1} {\mu_i{\ln(|z_{i+1}|^2-|z_i|^2)}}-\mu_n{\ln(1-{|z_n|^2})},$ where $\mu=(\mu_1,\cdots,\mu_n)$, $\mu_i > 0$, depending on $n$ parameters. The purpose of this paper is threefold. First, we compute the explicit expression for the weighted Bergman kernel function for $(\Omega_n(\gamma),g(\mu))$ and we prove that $g(\mu)$ is balanced if and only if $\mu_1 > 1$ and $\gamma\mu_1$ is an integer, $\mu_i$ are integers such that $\mu_i\geq2$ for all $i=2,\ldots,n-1$, and $\mu_n > 1$. Second, we prove that $g(\mu)$ is Kähler-Einstein if and only if $\mu_1=\mu_2=\cdots=\mu_n=2\lambda$, where $\lambda$ is a nonzero constant. Finally, we show that if $g(\mu)$ is balanced then $(\Omega_n(\gamma),g(\mu))$ admits a Berezin-Engliš quantization.
Keywords:  balanced metric; Kähler-Einstein metric; Berezin-Engliš quantization
Classification MSC:  32A25, 32Q15, 53C55


References:
[1] C. Arezzo, A. Loi: Moment maps, scalar curvature and quantization of Kähler manifolds. Commun. Math. Phys. 246 (2004), 543-559. DOI 10.1007/s00220-004-1053-3 | MR 2053943 | Zbl 1062.32021
[2] E. Bi, Z. Feng, Z. Tu: Balanced metrics on the Fock-Bargmann-Hartogs domains. Ann. Global Anal. Geom. 49 (2016), 349-359. DOI 10.1007/s10455-016-9495-3 | MR 3510521 | Zbl 1355.32004
[3] E. Bi, Z. Hou: Canonical metrics on generalized Hartogs triangles. C. R., Math., Acad. Sci. Paris 360 (2022), 305-313. DOI 10.5802/crmath.283 | MR 4415724 | Zbl 07514676
[4] E. Bi, G. Su: Balanced metrics and Berezin quantization on Hartogs triangles. Ann. Mat. Pura Appl. (4) 200 (2021), 273-285. DOI 10.1007/s10231-020-00995-2 | MR 4208091 | Zbl 1462.32008
[5] H. Bommier-Hato, M. Engliš, E.-H. Youssfi: Radial balanced metrics on the unit ball of the Kepler manifold. J. Math. Anal. Appl. 475 (2019), 736-754. DOI 10.1016/j.jmaa.2019.02.067 | MR 3944344 | Zbl 1420.32019
[6] D. Catlin: The Bergman kernel and a theorem of Tian. Analysis and Geometry in Several Complex Variables. Trends in Mathematics. Birkhäuser, Boston (1999), 1-23. DOI 10.1007/978-1-4612-2166-1_1 | MR 1699887 | Zbl 0941.32002
[7] S.-Y. Cheng, S.-T. Yau: On the existence of a complete Kähler metric on non-compact complex manifolds and the regularity of Fefferman's equation. Commun. Pure Appl. Math. 33 (1980), 507-544. DOI 10.1002/cpa.3160330404 | MR 575736 | Zbl 0506.53031
[8] J. P. D'Angelo: An explicit computation of the Bergman kernel function. J. Geom. Anal. 4 (1994), 23-34. DOI 10.1007/BF02921591 | MR 1274136 | Zbl 0794.32021
[9] S. K. Donaldson: Scalar curvature and projective embeddings. I. J. Differ. Geom. 59 (2001), 479-522. DOI 0.4310/jdg/1090349449 | MR 1916953 | Zbl 1052.32017
[10] M. Engliš: Berezin quantization and reproducing kernels on complex domains. Trans. Am. Math. Soc. 348 (1996), 411-479. DOI 10.1090/S0002-9947-96-01551-6 | MR 1340173 | Zbl 0842.46053
[11] M. Engliš: The asymptotics of a Laplace integral on a Kähler manifold. J. Reine Angew. Math. 528 (2000), 1-39. DOI 10.1515/crll.2000.090 | MR 1801656 | Zbl 0965.32012
[12] M. Engliš: Weighted Bergman kernels and balanced metrics. RIMS Kokyuroku 1487 (2006), 40-54.
[13] Z. Feng, Z. Tu: Balanced metrics on some Hartogs type domains over bounded symmetric domains. Ann. Global Anal. Geom. 47 (2015), 305-333. DOI 10.1007/s10455-014-9447-8 | MR 3331892 | Zbl 1322.32003
[14] Z. Hou, E. Bi: Remarks on regular quantization and holomorphic isometric immersions on Hartogs triangles. Arch. Math. 118 (2022), 605-614. DOI 10.1007/s00013-022-01718-0 | MR 4423454 | Zbl 07530384
[15] A. Loi, M. Zedda: Balanced metrics on Hartogs domains. Abh. Math. Semin. Univ. Hamb. 81 (2011), 69-77. DOI 10.1007/s12188-011-0048-1 | MR 2812034 | Zbl 1228.53084
[16] A. Loi, M. Zedda: Balanced metrics on Cartan and Cartan-Hartogs domains. Math. Z. 270 (2012), 1077-1087. DOI 10.1007/s00209-011-0842-6 | MR 2892939 | Zbl 1239.53093
[17] X. Ma, G. Marinescu: Generalized Bergman kernels on symplectic manifolds. Adv. Math. 217 (2008), 1756-1815. DOI 10.1016/j.aim.2007.10.008 | MR 2382740 | Zbl 1141.58018
[18] X. Ma, G. Marinescu: Berezin-Toeplitz quantization on Kähler manifolds. J. Reine Angew. Math. 662 (2012), 1-56. DOI 10.1515/CRELLE.2011.133 | MR 2876259 | Zbl 1251.47030
[19] H. Yang, E. Bi: Remarks on Rawnsley's $\epsilon$-function on the Fock-Bargmann-Hartogs domains. Arch. Math. 112 (2019), 417-427. DOI 10.1007/s00013-018-1260-3 | MR 3928367 | Zbl 1423.32001
[20] M. Zedda: Canonical metrics on Cartan-Hartogs domains. Int. J. Geom. Methods Mod. Phys. 9 (2012), Article ID 1250011, 13 pages. DOI 10.1142/S0219887812500119 | MR 2891525 | Zbl 1260.53126
[21] M. Zedda: Berezin-Engliš' quantization of Cartan-Hartogs domains. J. Geom. Phys. 100 (2016), 62-67. DOI 10.1016/j.geomphys.2015.11.002 | MR 3435762 | Zbl 1330.53104
[22] S. Zelditch: Szegö kernels and a theorem of Tian. Int. Math. Res. Not. 1998 (1998), 317-331. DOI 10.1155/S107379289800021X | MR 1616718 | Zbl 0922.58082

Affiliations:   Qiannan Zhang, School of Mathematics and Statistics, Qingdao University, Qingdao, Shandong 266071, P. R. China, e-mail: 2020020246@qdu.edu.cn; Huan Yang (corresponding author), College of Economic and Management, Qingdao University of Science and Technology, Qingdao, Shandong 266061, P. R. China, e-mail: huanyang@whu.edu.cn


 
PDF available at: