Research Article

in

Determining Batterer Intervention Program Treatment Intensities: An Illustration Using the Ontario Domestic Assault Risk Assessment

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

To incorporate evidence-based practices into batterer intervention programs (BIPs), some intimate partner violence (IPV) researchers have begun to explore the integration of the principles of effective intervention (PEI) into BIPs. The PEI risk principle states that programs should assess offenders' risk for recidivism, and then match offenders' risk levels to the intensity of treatment and other interventions. Therefore, this study demonstrates how BIPs can use the Ontario Domestic Assault Risk Assessment (ODARA) to guide treatment intensity decisions for IPV offenders. Using data from men with criminal charges for IPV incidents in the original ODARA construction and validation research (N = 970), we illustrate how low, medium, and high categories can be created and used to inform BIP treatment intensity decisions (as outlined by the risk principle). Results indicate the ODARA can be used to inform a three-tiered categorical system for BIPs, in accordance with the risk principle of the PEI. Study results provide an avenue for BIP service providers to consider when determining treatment intensity for its IPV offenders. Suggestions for future research are also provided.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 23 0 1 24
Mar 2024 29 0 1 30
Feb 2024 20 0 0 20
Jan 2024 14 0 0 14
Dec 2023 9 0 0 9
Nov 2023 14 0 0 14
Oct 2023 13 0 0 13
Sep 2023 19 0 0 19
Aug 2023 8 0 0 8
Jul 2023 14 0 0 14
Jun 2023 19 0 0 19
May 2023 28 0 1 29
Apr 2023 22 0 0 22
Mar 2023 50 0 0 50
Feb 2023 21 0 0 21
Jan 2023 26 0 0 26
Dec 2022 16 0 0 16
Nov 2022 32 0 0 32
Oct 2022 14 0 0 14
Sep 2022 40 0 0 40
Aug 2022 23 0 1 24
Jul 2022 13 0 0 13
Jun 2022 33 0 1 34
May 2022 17 0 1 18
Apr 2022 35 1 0 36
Mar 2022 16 0 0 16
Feb 2022 22 0 1 23
Jan 2022 19 0 0 19
Dec 2021 24 0 0 24
Nov 2021 43 0 0 43
Oct 2021 28 0 0 28
Sep 2021 23 2 0 25
Aug 2021 33 0 0 33
Jul 2021 20 0 0 20
Jun 2021 13 0 0 13
May 2021 20 0 0 20
Apr 2021 21 0 0 21
Mar 2021 64 0 0 64
Feb 2021 41 0 0 41
Jan 2021 36 0 0 36
Dec 2020 34 1 0 35
Nov 2020 27 0 0 27
Oct 2020 29 0 0 29
Sep 2020 33 0 0 33
Aug 2020 19 0 0 19
Jul 2020 20 1 1 22
Jun 2020 54 0 0 54
May 2020 29 1 1 31
Apr 2020 70 0 0 70
Mar 2020 81 0 0 81
Feb 2020 124 1 1 126
Jan 2020 249 0 0 249
Dec 2019 280 2 2 284
Nov 2019 301 0 2 303
Oct 2019 260 0 1 261
Sep 2019 235 2 2 239
Aug 2019 188 0 2 190
Jul 2019 257 0 0 257
Jun 2019 200 0 0 200
Focus
  PreviousNext