Articles

THE INTERPLANETARY NETWORK SUPPLEMENT TO THE BURST AND TRANSIENT SOURCE EXPERIMENT 5B CATALOG OF COSMIC GAMMA-RAY BURSTS

, , , , , , , , , , , , and

Published 2011 August 17 © 2011. The American Astronomical Society. All rights reserved.
, , Citation K. Hurley et al 2011 ApJS 196 1 DOI 10.1088/0067-0049/196/1/1

0067-0049/196/1/1

ABSTRACT

We present Interplanetary Network localization information for 343 gamma-ray bursts observed by the Burst and Transient Source Experiment (BATSE) between the end of the 4th BATSE catalog and the end of the Compton Gamma-Ray Observatory (CGRO) mission, obtained by analyzing the arrival times of these bursts at the Ulysses, Near Earth Asteroid Rendezvous (NEAR), and CGRO spacecraft. For any given burst observed by CGRO and one other spacecraft, arrival time analysis (or "triangulation") results in an annulus of possible arrival directions whose half-width varies between 11 arcsec and 21°, depending on the intensity, time history, and arrival direction of the burst, as well as the distance between the spacecraft. This annulus generally intersects the BATSE error circle, resulting in an average reduction of the area of a factor of 20. When all three spacecraft observe a burst, the result is an error box whose area varies between 1 and 48,000 arcmin2, resulting in an average reduction of the BATSE error circle area of a factor of 87.

Export citation and abstract BibTeX RIS

1. INTRODUCTION

This paper presents the latest in a series of catalogs of gamma-ray burst (GRB) localizations obtained by arrival time analysis, or "triangulation" between the spacecraft in the 3rd Interplanetary Network (IPN; Table 1). Three of these catalogs (Hurley et al. 1999a, 1999b, 2005) were supplements to the Burst and Transient Source Experiment (BATSE) 3B and 4Br burst catalogs (Meegan et al. 1996; Paciesas et al. 1999) and to the catalogs of untriggered bursts published by Kommers et al. (2000) and Stern et al. (2000). In the present paper, we complete the BATSE triggered event catalog supplements with the data on 343 bursts which occurred between the end of the 4Br catalog (trigger 5586 on 1996 August 29) and the end of the Compton Gamma-Ray Observatory (CGRO) mission (corresponding to trigger 8121 on 2000 May 26). The BATSE data on these events will appear in M. S. Briggs et al. (2011, in preparation). As none of the information in the 3B or 4Br supplements has changed, we do not include any of the detailed data on those bursts in this catalog.

Table 1. IPN Catalogs of Gamma-Ray Bursts

Years Covered Number of GRBs Description
1990–1992 16 Ulysses, Pioneer Venus Orbiter, WATCH, SIGMA, PHEBUS GRBsa
1990–1994 56 Granat-WATCH supplementb
1991–1992 37 Pioneer Venus Orbiter, Compton Gamma-Ray Observatory, Ulysses GRBsc
1991–1994 218 BATSE 3B supplementd
1991–2000 211 BATSE untriggered burst supplemente
1992–1993 9 Mars Observer GRBsf
1994–1996 147 BATSE 4Br supplementg
1996–2000 343 BATSE 5B supplementh
1996–2002 475 BeppoSAX supplementi
2000–2006 226 HETE-2 supplementj

Notes. aHurley et al. (2000a). bHurley et al. (2000b). cLaros et al. (1998). dHurley et al. (1999a). eHurley et al. (2005). fLaros et al. (1997). gHurley et al. (1999b). hPresent catalog. iHurley et al. (2010). jHurley et al. (2011).

Download table as:  ASCIITypeset image

2. INSTRUMENTATION, SEARCH PROCEDURE, DERIVATION OF ANNULI, AND BURST SELECTION CRITERIA

With one exception, which we discuss below (the addition of the Near Earth Asteroid Rendezvous (NEAR) spacecraft to the IPN), these did not change from the 3B and 4Br catalogs. We review each briefly, but refer the reader to Hurley et al. (1999a, 1999b) for more detailed descriptions.

The Ulysses GRB detector (Hurley et al. 1992) consisted of two 3 mm thick hemispherical CsI scintillators with a projected area of about 20 cm2 in any direction. The detector was mounted on a magnetometer boom far from the body of the spacecraft and had a practically unobstructed view of the full sky. During the period covered by this catalog, the Ulysses–Earth distance varied between about 1500 and 3100 lt-s. BATSE consisted of eight detector modules situated at the corners of the CGRO spacecraft. Each contained a Large Area Detector (LAD), consisting of a 50.8 cm diameter by 1.27 cm thick NaI scintillator (Meegan et al. 1996).

The NEAR mission was launched in 1996 February. Its orbit included an Earth flyby in 1998 January and an unsuccessful first attempt to enter into orbit around the asteroid Eros in 1998 December. The spacecraft finally went into Eros orbit in 2000 February. The mission carried a gamma-ray spectrometer for the study of the surface composition of Eros (Goldsten et al. 1997; McClanahan et al. 1999; Trombka et al. 1999). Its bismuth germanate anticoincidence shield was a right circular cylinder 8.9 cm in diameter by 14 cm long. Although it was not specifically designed as a GRB detector, an in-flight modification to the on-board software allowed the shield to record the time histories of bursts with 1 s time resolution in a single energy channel (∼0.15–10 MeV), and the first GRB was detected on 1997 September 2. During the period covered by this catalog, the NEAR-Earth distance varied between 0.03 and 1300 lt-s, approximately.

Every cosmic burst detected by BATSE in triggered mode was systematically searched for in the Ulysses and NEAR data by using the approximate arrival direction from BATSE and the positions of the Ulysses and NEAR spacecraft to calculate a window of possible arrival times at these spacecraft. Typical window lengths were 300–500 s, and the data were plotted and searched both by eye and software for a count rate increase corresponding to the BATSE event.

The triangulation technique is illustrated in Figure 1. When a GRB arrives at two spacecraft with a delay δT, it may be localized to an annulus whose half-angle θ with respect to the vector joining the two spacecraft is given by

Equation (1)

where c is the speed of light and D is the distance between the two spacecraft. (This assumes that the burst is a plane wave, i.e., that its distance is much greater than D.) The annulus width dθ, and thus one dimension of the resulting error box, is

Equation (2)

where σ(δT) is the uncertainty in the time delay. The radius of each annulus and its right ascension and declination are calculated in a heliocentric (i.e., aberration-corrected) frame. These annuli are given in Table 2, and an example is shown in Figure 2. In general, the annuli obtained by triangulations are small circles on the celestial sphere, so their curvature, even across a relatively small BATSE error circle, is not always negligible, and a simple, four-sided error box cannot be defined. An extreme example is shown in Figure 3. For this reason, we do not cite the intersection points of the annuli with the error circles. A prescription for deriving these points, however, may be found in Hurley et al. (1999a).

Figure 1.

Figure 1. Triangulation technique. Each independent spacecraft pair is used to derive an annulus of location for the burst. Three spacecraft produce two possible error boxes. The ambiguity can be eliminated by the addition of a fourth, non-coplanar spacecraft, or by the anisotropic response of one of the detectors.

Standard image High-resolution image
Figure 2.

Figure 2. BATSE 1σ (statistical + systematic) error circle for trigger 5593 on 1996 September 6, and the 3σ IPN annulus.

Standard image High-resolution image
Figure 3.

Figure 3. BATSE 1σ (statistical + systematic) error circle for trigger 5711 on 1996 December 12, and the 3σ IPN annulus. The curvature of the annulus makes it impossible to describe the resulting error box with the four annulus/error circle intersection points.

Standard image High-resolution image

Table 2. IPN Annuli

Date UT NB α2000, B δ2000, B σstat, B α2000, IPN1 δ2000, IPN1 RIPN1 δRIPN1 α2000, IPN2 δ2000, IPN2 RIPN2 δRIPN2
960831 10:28:30 5591 242.76 22.93 1.01 166.481 36.669 66.664 0.044 ... ... ... ...
960906 22:39:48 5593 65.10 −41.47 0.80 347.768 −35.838 59.726 0.036 ... ... ... ...
960907 06:50:11 5594 143.93 49.87 3.72 167.836 35.799 17.877 0.293 ... ... ... ...
960912 13:57:27 5601 95.14 76.86 0.64 168.864 35.168 52.499 0.021 ... ... ... ...
960913 23:05:18 5604 182.58 −23.45 0.92 169.129 35.010 57.377 0.066 ... ... ... ...
960917 22:22:32 5606 313.87 −33.89 0.70 349.881 −34.568 28.471 0.094 ... ... ... ...
960921 15:03:48 5609 345.27 −28.55 0.21 350.571 −34.178 5.417 0.030 ... ... ... ...
960924 11:41:50 5614 37.28 2.70 1.53 351.097 −33.892 54.760 0.003 ... ... ... ...
960927 03:47:18 5617 199.56 74.13 0.98 171.581 33.636 43.728 0.162 ... ... ... ...
961001 20:53:05 5621 42.79 59.03 0.22 172.415 33.206 80.454 0.003 ... ... ... ...
961006 08:56:04 5624 274.65 −28.88 1.66 353.186 −32.825 61.298 0.077 ... ... ... ...
961009 09:19:13 5628 94.04 80.06 0.92 173.690 32.591 60.211 0.006 ... ... ... ...
961009 13:37:45 5629 130.20 −80.23 0.37 353.719 −32.576 64.771 0.007 ... ... ... ...
961017 11:16:43 5634 37.16 −10.68 2.89 354.974 −32.029 40.759 0.026 ... ... ... ...
961019b 21:08:11 5637 321.87 −84.18 2.29 355.336 −31.883 48.530 0.092 ... ... ... ...
961022 19:00:56 5642 159.63 −38.76 0.74 175.763 31.721 71.880 0.043 ... ... ... ...
961026 06:11:50 5644 99.32 41.88 0.83 176.250 31.545 61.197 0.020 ... ... ... ...
961029 06:45:50 5649 59.79 −48.89 0.31 356.654 −31.408 49.886 0.008 ... ... ... ...
961102 11:38:23 5654 271.44 28.13 0.47 177.187 31.247 78.600 0.048 ... ... ... ...
961126 06:43:19 5697 150.34 36.72 0.47 179.381 30.963 23.565 0.008 ... ... ... ...
961130 05:13:52 5701 247.23 24.40 0.53 179.582 31.021 64.689 0.033 ... ... ... ...
961202 18:31:01 5704 336.67 20.55 0.63 359.683 −31.074 55.677 0.004 ... ... ... ...
961211 01:56:12 5709 281.71 54.82 1.01 179.848 31.341 73.909 0.053 ... ... ... ...
961211 20:41:20 5710 296.11 41.26 2.64 179.849 31.372 87.329 0.128 ... ... ... ...
961212 04:07:50 5711 182.86 34.48 0.50 179.851 31.386 3.959 0.047 ... ... ... ...
961226 05:50:51 5726 21.04 78.25 0.70 179.405 32.147 68.153 0.012 ... ... ... ...
961228 00:29:32 5729 160.28 −53.60 0.83 179.285 32.266 85.416 0.046 ... ... ... ...
970111d 09:44:00 5773 231.25 18.73 0.15 177.731 33.366 49.981 0.024 ... ... ... ...
970120 23:09:26 5890 196.09 60.83 3.26 176.114 34.175 35.676 0.097 ... ... ... ...
970201 15:54:10 5989 55.13 −19.44 0.40 353.528 −35.134 56.194 0.004 ... ... ... ...
970202 07:10:44 5995 49.58 −28.79 0.20 353.370 −35.183 46.326 0.030 ... ... ... ...
970206 00:13:18 6029 170.01 16.57 1.20 172.416 35.461 18.016 0.061 ... ... ... ...
970211 01:27:55 6082 242.93 38.54 1.44 171.036 35.800 55.210 0.141 ... ... ... ...
970214 10:46:24 6090 339.81 15.75 0.71 350.068 −35.998 55.209 0.049 ... ... ... ...
970223 08:26:17 6100 142.44 35.46 0.73 167.407 36.399 18.813 0.029 ... ... ... ...
970304 08:04:05 6113 219.93 −9.33 1.19 164.652 36.584 70.684 0.012 ... ... ... ...
970306 02:47:39 6115 18.34 21.36 0.66 344.110 −36.593 67.351 0.124 ... ... ... ...
970315 15:40:54 6124 2.15 60.72 0.15 161.286 36.483 80.076 0.004 ... ... ... ...
970330 08:58:52 6147 347.74 −19.12 1.60 337.446 −35.814 19.353 0.496 ... ... ... ...
970403 15:53:17 6154 45.63 8.35 2.92 336.489 −35.523 77.246 0.274 ... ... ... ...
970405 03:41:59 6159 98.84 22.84 0.46 156.176 35.414 50.871 0.051 ... ... ... ...
970406 06:19:44 6161 50.81 −24.64 2.51 335.949 −35.327 60.305 0.183 ... ... ... ...
970409 18:48:09 6167 15.07 36.30 0.81 335.270 −35.041 81.095 0.080 ... ... ... ...
970411 09:52:25 6168 56.97 34.34 0.34 157.976 34.903 76.007 0.007 ... ... ... ...
970419 06:12:14 6194 240.42 −63.04 0.77 333.737 −34.172 57.757 0.067 ... ... ... ...
970420 20:14:02 6198 212.99 −15.91 0.33 153.524 34.015 76.007 0.003 ... ... ... ...
970424 08:06:51 6206 266.61 −44.34 3.09 333.095 −33.658 47.144 0.009 ... ... ... ...
970429 11:36:24 6214 34.72 26.98 0.98 332.568 −33.111 82.480 0.014 ... ... ... ...
970508 21:41:46 6225 132.41 80.62 2.30 151.909 32.056 51.191 0.159 ... ... ... ...
970509 13:23:26 6226 192.38 20.10 1.04 151.878 31.981 36.353 0.109 ... ... ... ...
970511 15:00:07 6229 0.50 19.69 1.45 331.790 −31.740 59.560 0.176 ... ... ... ...
970517 09:04:42 6235 112.11 −15.41 0.39 151.634 31.067 59.348 0.004 ... ... ... ...
970603 09:49:05 6249 105.25 −13.85 1.10 151.858 29.027 62.667 0.085 ... ... ... ...
970603 23:35:00 6251 177.05 62.31 1.12 151.881 28.958 37.101 0.036 ... ... ... ...
970609 08:14:02 6262 61.78 −5.50 1.51 332.142 −28.310 87.005 0.085 ... ... ... ...
970612 14:28:24 6266 290.23 43.52 0.68 332.339 −27.916 80.422 0.032 ... ... ... ...
970614 23:07:42 6272 234.69 62.20 1.01 152.496 27.633 63.710 0.088 ... ... ... ...
970616f 18:09:50 6274 20.44 −7.12 0.38 332.625 −27.416 49.820 0.004 ... ... ... ...
970627 01:04:25 6279 227.74 39.98 1.61 153.491 26.188 67.845 0.065 ... ... ... ...
970627 07:12:46 6280 120.84 42.28 0.9 153.515 26.159 33.510 0.183 ... ... ... ...
970628 07:22:52 6283 24.06 6.22 2.82 333.611 −26.037 63.226 0.112 ... ... ... ...
970629 14:16:39 6288 29.62 25.04 1.74 333.737 −25.884 70.556 0.106 ... ... ... ...
970704 01:08:16 6293 74.82 −16.00 4.14 154.193 25.359 89.853 0.003 ... ... ... ...
970713 06:16:27 6303 161.55 −14.35 0.74 155.229 24.283 41.047 0.065 ... ... ... ...
970723 05:10:51 6315 114.46 −33.10 0.75 156.462 23.140 71.979 0.052 ... ... ... ...
970801 06:21:45 6321 101.04 29.55 0.78 157.663 22.121 49.142 0.014 ... ... ... ...
970807 18:25:09 6329 289.44 −38.70 0.31 338.559 −21.400 46.918 0.008 ... ... ... ...
970815b 12:07:04 6335 234.49 81.70 0.77 159.651 20.562 68.519 0.023 ... ... ... ...
970816 02:17:44 6336 91.57 44.97 0.40 159.735 20.499 60.834 0.012 ... ... ... ...
970825 22:02:59 6346 89.26 −10.18 2.70 161.146 19.463 77.923 0.113 ... ... ... ...
970828b,c 17:44:36 6350 269.22 59.42 0.61 161.552 19.172 83.514 0.009 ... ... ... ...
970831 17:39:30 6353 85.75 −47.33 0.68 341.984 −18.865 84.820 0.092 ... ... ... ...
970912 21:52:24 6380 181.28 −23.46 0.91 163.720 17.661 43.153 0.062 243.059 −20.337 58.764 0.894
970919 18:14:29 6389 140.39 −4.74 0.72 164.672 17.013 34.800 0.024 65.902 20.742 76.440 0.131
970919 22:10:16 6390 298.55 59.56 2.69 245.970 −20.753 89.608 0.036 ... ... ... ...
970925 07:04:05 6396 346.97 54.60 2.31 345.423 −16.503 71.881 0.049 ... ... ... ...
970925 22:43:15 6397 326.84 −8.42 0.47 345.510 −16.444 17.689 0.053 248.407 −21.051 77.464 0.071
970926 22:56:19 6400 313.70 40.40 1.82 248.808 −21.099 80.916 0.090 ... ... ... ...
970930 00:00:59 6404 281.45 −84.51 0.88 346.045 −16.086 69.476 0.003 250.000 −21.228 62.155 0.120
971005 01:15:55 6413 331.17 −56.25 1.88 346.692 −15.650 42.650 0.078 ... ... ... ...
971006 05:16:57 6414 249.77 53.23 0.65 166.838 15.553 74.159 0.055 252.370 −21.447 75.317 0.372
971007 15:56:02 6416 221.72 −17.07 1.12 252.907 −21.491 31.928 0.932 ... ... ... ...
971009 18:56:55 6422 273.51 −66.24 0.43 347.276 −15.258 69.557 0.006 ... ... ... ...
971015 08:27:39 6436 279.99 18.62 1.36 255.630 −21.675 47.158 0.115 ... ... ... ...
971024 22:22:55 6450 104.54 25.63 4.43 168.961 14.104 63.553 0.113 ... ... ... ...
971029a 01:28:38 6453 101.12 24.67 0.34 169.364 13.819 65.090 0.022 79.882 21.821 19.439 0.260
971029 06:13:48 6454 66.87 −44.97 1.32 349.382 −13.805 71.076 0.190 79.940 21.822 68.174 1.223
971029 16:48:03 6455 243.03 70.63 3.95 260.070 −21.823 89.728 0.216 ... ... ... ...
971110 18:53:26 6472 241.67 50.37 0.62 170.412 13.033 68.437 0.011 262.919 −21.777 74.010 0.357
971113 16:08:50 6476 216.57 −76.63 0.90 263.453 −21.749 59.759 0.170 ... ... ... ...
971115 18:22:39 6479 84.63 41.69 11.81 83.793 21.729 26.553 3.647 ... ... ... ...
971115 19:25:22 6480 60.89 −4.75 1.90 350.736 −12.762 69.085 0.087 ... ... ... ...
971118 22:08:10 6487 319.19 −57.65 5.82 264.268 −21.686 58.731 0.578 ... ... ... ...
971121 12:06:08 6489 187.63 −9.32 0.59 171.033 12.488 26.278 0.047 ... ... ... ...
971122 14:40:42 6491 118.87 −30.72 2.70 84.707 21.625 63.148 0.503 ... ... ... ...
971122 21:29:11 6492 300.49 78.47 1.38 84.752 21.621 79.679 0.148 ... ... ... ...
971127 00:04:42 6504 225.61 31.93 1.44 171.244 12.254 60.829 0.096 265.086 −21.556 62.127 0.566
971207e 20:03:52 6525 133.74 −4.59 0.61 171.413 11.889 45.269 0.018 85.301 21.344 49.928 0.211
971208 07:48:12 6526 356.46 77.94 1.19 351.411 −11.874 88.032 0.326 85.270 21.320 58.716 10.050
971209 23:10:36 6527 241.35 62.21 0.77 171.404 11.832 70.341 0.004 265.214 −21.285 83.818 0.172
971210 07:43:33 6528 176.91 −51.95 1.11 171.401 11.823 64.581 0.051 ... ... ... ...
971214b,g 23:20:41 6533 180.83 66.21 0.97 171.329 11.721 53.741 0.044 84.923 21.181 72.633 1.525
971218 14:34:59 6535 41.62 61.47 0.95 351.223 −11.657 83.434 0.016 84.632 21.108 49.930 0.293
971220 04:06:33 6539 33.23 −38.55 1.71 84.453 21.075 74.823 0.569 ... ... ... ...
971225 18:00:34 6545 265.12 64.65 1.83 170.883 11.579 76.589 0.050 ... ... ... ...
971227h 08:23:06 6546 190.04 54.28 1.66 170.783 11.569 50.842 0.060 ... ... ... ...
980103 10:38:42 6557 236.69 −75.04 1.93 350.224 −11.561 83.117 0.112 262.621 −20.793 55.870 5.324
980105 00:44:41 6560 37.20 51.66 1.43 350.074 −11.566 73.941 0.003 82.434 20.761 46.466 0.647
980106 13:16:11 6561 106.99 12.79 3.01 169.923 11.576 63.318 0.080 ... ... ... ...
980109i 01:12:25 6564 12.23 −60.82 1.97 349.654 −11.593 52.771 0.080 ... ... ... ...
980113 04:07:25 6570 261.03 −23.83 0.61 349.162 −11.638 82.320 0.014 261.552 −20.685 4.845 9.969
980124a 06:34:33 6576 272.22 80.30 1.10 167.542 11.832 82.292 0.006 6.799 72.491 21.435 12.385
980125 10:21:06 6580 97.16 1.48 3.33 185.207 −71.691 83.622 20.996 ... ... ... ...
980125 20:39:28 6581 350.68 35.81 0.99 347.276 −11.867 45.307 0.004 3.723 72.100 53.847 2.096
980129 15:19:43 6583 287.43 −64.92 2.37 346.615 −11.958 62.480 0.285 ... ... ... ...
980203 22:47:08 6587 3.46 −17.65 0.27 345.613 −12.096 19.385 0.010 3.060 71.952 88.453 3.250
980208 12:50:59 6593 60.97 −75.49 0.29 344.694 −12.225 74.529 0.010 ... ... ... ...
980214 06:27:20 6600 354.79 −32.35 2.43 343.483 −12.388 27.079 0.040 ... ... ... ...
980218 03:45:23 6605 183.29 56.64 0.93 162.634 12.501 47.217 0.071 ... ... ... ...
980219 13:52:43 6609 250.99 −54.72 0.49 342.318 −12.541 80.764 0.010 ... ... ... ...
980222 02:25:34 6610 31.21 28.51 1.23 341.754 −12.610 63.862 0.032 ... ... ... ...
980225 08:29:24 6615 126.17 14.44 0.47 161.021 12.699 34.247 0.151 ... ... ... ...
980228 06:44:07 6617 24.51 13.43 4.67 340.357 −12.770 55.236 0.013 ... ... ... ...
980228 16:54:01 6618 90.49 44.10 2.32 160.262 12.783 64.586 0.023 ... ... ... ...
980301 08:58:54 6621 98.55 −31.04 0.76 160.110 12.800 73.321 0.010 ... ... ... ...
980302 04:59:32 6625 31.30 −7.29 0.67 339.922 −12.818 50.106 0.136 ... ... ... ...
980306 09:33:02 6629 7.05 −45.51 0.27 338.978 −12.911 41.548 0.027 ... ... ... ...
980306 17:34:11 6630 341.63 −56.74 0.55 338.904 −12.918 45.667 0.018 ... ... ... ...
980310 00:36:29 6634 75.19 −60.72 8.84 338.174 −12.983 85.921 0.026 ... ... ... ...
980310 13:57:41 6635 242.41 −60.47 1.24 338.051 −12.993 81.321 0.003 ... ... ... ...
980315 07:24:00 6642 74.65 31.57 1.53 157.031 13.069 73.938 0.134 ... ... ... ...
980321 06:06:11 6651 42.25 7.59 4.00 335.803 −13.134 69.216 0.082 ... ... ... ...
980326j 21:18:53 6660 133.33 −18.64 2.13 154.713 13.166 40.795 0.046 ... ... ... ...
980329 03:44:38 6665 105.58 39.44 0.81 154.299 13.170 49.905 0.011 ... ... ... ...
980401 04:31:53 6672 125.70 18.27 0.77 153.767 13.166 28.628 0.026 ... ... ... ...
980409 02:08:32 6683 206.37 9.83 1.16 152.518 13.110 55.219 0.006 ... ... ... ...
980420 10:06:52 6694 292.81 26.56 0.61 331.093 −12.917 54.005 0.117 ... ... ... ...
980425k 21:49:08 6707 291.91 −53.11 1.66 330.567 −12.778 49.723 0.428 ... ... ... ...
980508 04:07:28 6744 334.08 20.46 1.78 329.773 −12.366 36.216 0.007 ... ... ... ...
980518 09:47:11 6763 330.70 58.42 2.76 329.496 −11.926 73.027 0.158 ... ... ... ...
980519l 12:20:12 6764 356.10 76.30 1.07 329.486 −11.873 89.974 0.037 ... ... ... ...
980520 19:12:15 6767 353.71 −11.32 2.05 329.478 −11.810 24.911 0.205 ... ... ... ...
980609 20:32:15 6814 320.52 −18.65 0.93 329.955 −10.685 13.060 0.108 ... ... ... ...
980611 00:48:59 6816 275.27 55.02 0.70 330.015 −10.612 79.525 0.006 ... ... ... ...
980616 13:28:55 6828 213.32 36.37 1.05 150.334 10.253 63.133 0.031 ... ... ... ...
980617 02:51:51 6829 55.95 −3.82 3.19 330.369 −10.216 82.000 0.026 ... ... ... ...
980626 22:39:46 6877 17.65 −72.98 0.92 331.097 −9.529 70.259 0.084 ... ... ... ...
980627 04:20:29 6880 159.71 −0.23 3.18 151.118 9.514 16.198 0.140 ... ... ... ...
980627 12:36:35 6882 180.20 22.83 2.01 151.146 9.488 28.702 0.162 ... ... ... ...
980703b,m 04:22:45 6891 359.07 12.01 0.48 331.647 −9.065 33.149 0.112 ... ... ... ...
980703 13:48:28 6892 228.00 3.27 2.37 151.684 9.037 75.772 0.131 ... ... ... ...
980706 15:59:47 6904 159.70 57.84 2.27 151.981 8.801 49.644 0.003 ... ... ... ...
980708 14:38:04 6912 14.38 −19.58 0.59 332.175 −8.647 39.773 0.074 ... ... ... ...
980718 02:58:26 6930 318.96 −46.43 0.74 333.190 −7.880 41.549 0.011 ... ... ... ...
980724 20:34:40 6944 193.92 −0.77 2.01 153.969 7.314 57.853 0.153 ... ... ... ...
980802 08:01:14 6961 252.64 −32.16 1.38 335.007 −6.571 77.726 0.066 ... ... ... ...
980803 13:36:20 6963 141.19 57.98 0.42 155.163 6.461 52.891 0.003 ... ... ... ...
980810 18:35:29 6985 349.93 24.64 0.35 336.088 −5.803 26.197 0.005 ... ... ... ...
980811 06:45:08 6986 266.80 3.51 1.22 336.154 −5.758 67.189 0.079 ... ... ... ...
980815 21:21:57 6992 210.94 −32.22 2.37 156.760 5.329 63.841 0.101 ... ... ... ...
980821 17:16:05 7012 123.50 −12.00 0.23 157.537 4.776 39.518 0.007 ... ... ... ...
980828 19:38:05 7028 146.41 20.73 0.58 158.492 4.088 22.939 0.008 ... ... ... ...
980829 05:20:49 7030 240.00 −54.20 1.45 158.546 4.047 89.502 0.036 239.713 −25.432 30.837 0.652
981005 18:00:26 7142 275.24 44.05 1.22 260.540 −24.703 71.356 0.041 ... ... ... ...
981009 01:08:30 7147 188.42 36.62 1.61 163.796 −0.127 42.675 0.171 ... ... ... ...
981011 19:35:56 7150 37.91 −60.07 1.70 344.111 0.419 81.168 0.057 263.983 −24.471 87.743 0.426
981015 04:52:21 7156 287.82 −80.32 0.99 344.486 0.776 83.671 0.114 265.913 −24.320 57.275 0.143
981015 12:59:26 7157 121.54 20.19 2.35 164.523 −0.810 47.263 0.021 ... ... ... ...
981021 09:36:28 7167 133.70 57.74 4.65 165.135 −1.427 60.671 0.110 ... ... ... ...
981021 23:08:12 7170 357.16 1.67 1.73 345.192 1.488 13.059 0.043 269.781 −23.971 88.404 0.016
981022 18:02:02 7172 14.89 48.92 1.01 345.270 1.570 52.890 0.010 90.234 23.926 63.901 0.027
981030 03:07:32 7183 200.20 48.64 6.11 165.957 −2.342 51.176 0.150 ... ... ... ...
981031 09:41:44 7185 278.25 −24.57 1.13 346.067 2.476 73.940 0.004 275.199 −23.371 3.232 2.237
981104 02:16:00 7188 104.34 12.41 2.79 97.330 23.095 13.231 0.485 ... ... ... ...
981111 06:43:40 7207 110.88 65.59 1.49 166.884 −3.600 76.310 0.145 ... ... ... ...
981121 01:26:17 7219 15.51 42.33 1.09 347.408 4.590 44.186 0.209 107.104 21.530 78.692 0.720
981125 08:26:25 7228 254.63 29.87 0.94 347.565 5.013 86.140 0.063 289.575 −21.055 60.057 0.116
981125 21:06:21 7230 202.31 61.86 0.88 167.581 −5.064 73.880 0.088 ... ... ... ...
981128 19:16:06 7236 131.69 39.35 2.97 167.657 −5.347 59.359 0.247 ... ... ... ...
981130 00:53:04 7240 348.93 −12.83 0.87 347.681 5.468 18.143 0.021 292.269 −20.496 54.505 0.014
981203 00:59:12 7247 161.46 32.91 0.54 167.723 −5.751 40.026 0.067 ... ... ... ...
981203 07:17:40 7248 293.34 −27.24 0.63 347.726 5.778 65.532 0.031 294.147 −20.082 7.862 0.117
981205 05:41:24 7250 90.99 43.73 0.86 167.738 −5.958 84.912 0.035 ... ... ... ...
981211 20:29:38 7255 332.52 −9.73 0.55 347.692 6.562 19.888 0.052 299.050 −18.904 35.873 0.035
981223 12:11:15 7277 191.94 12.51 0.24 167.262 −7.546 30.971 0.024 ... ... ... ...
981226 10:47:04 7281 267.15 −24.40 1.84 347.077 7.778 81.380 0.003 ... ... ... ...
990102 05:06:36 7293 277.38 39.33 0.61 346.532 8.275 69.597 0.256 ... ... ... ...
990102 13:51:58 7295 203.48 2.74 0.58 166.498 −8.299 40.542 0.185 ... ... ... ...
990104 16:02:33 7301 129.96 1.19 0.89 166.293 −8.441 37.073 0.005 ... ... ... ...
990108 08:21:06 7310 62.13 −12.11 0.62 345.891 8.681 76.311 0.121 ... ... ... ...
990111 11:57:21 7318 43.85 38.27 0.87 345.506 8.872 61.424 0.057 ... ... ... ...
990111 17:58:20 7319 173.65 27.82 1.72 165.474 −8.885 38.466 0.040 ... ... ... ...
990117 07:30:21 7328 19.66 −1.29 0.95 344.697 9.188 37.532 0.250 ... ... ... ...
990123n 09:46:56 7343 229.08 42.31 0.44 163.719 −9.464 81.344 0.011 ... ... ... ...
990128 09:27:37 7357 269.66 −37.10 4.25 342.825 9.648 77.192 0.148 ... ... ... ...
990129 05:15:50 7360 94.92 −12.28 0.35 162.670 −9.672 64.162 0.021 ... ... ... ...
990203 15:41:20 7368 324.93 23.50 1.02 341.593 9.819 20.126 0.047 ... ... ... ...
990204 00:24:30 7369 31.56 1.42 1.20 329.984 −8.182 63.293 0.050 ... ... ... ...
990204 05:10:26 7374 247.41 8.75 0.76 161.058 −9.868 86.079 0.054 331.241 −7.638 86.476 0.067
990208 04:12:44 7378 296.10 −39.40 2.29 332.365 −7.147 46.571 0.026 ... ... ... ...
